Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
A | 2 | BK | 450 | Ground | - |
B | 2 | BK | 550 | Ground | - |
2 | BK | 550 | Ground | - | |
2 | BK | 550 | Ground | - | |
C | 0.3 | BK | 450 | Ground | - |
0.3 | BK | 450 | Ground | - | |
D | 0.85 | BK | 450 | Ground | - |
0.85 | BK | 450 | Ground | - | |
E | 0.5 | BK | 450 | Ground | - |
0.5 | BK | 450 | Ground | - | |
F | 0.85 | BK | 450 | Ground | - |
G | 0.85 | BK | 450 | Ground | - |
H | 0.85 | BK | 450 | Ground | - |
J | 2 | BK | 450 | Ground | - |
K | 2 | BK | 550 | Ground | - |
L | 2 | BK | 450 | Ground | - |
M | 2 | BK | 650 | Ground | -- |
2 | BK | 650 | Ground | - |
© Copyright Chevrolet. All rights reserved |