Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.3 | RD/WH | 1940 | Battery Positive Voltage | - |
2 | 0.3 | BK | 350 | Ground | - |
3 | 0.3 | -- | -- | Not Used | -- |
4 | 0.3 | YE | 1491 | Backlight Lamp Control | -- |
5 | 0.3 | BK/WH | 351 | Signal Ground | -- |
6 | 0.3 | PK | 139 | Run/Crank Ignition 1 Voltage | -- |
7 | 0.5 | D-GN | 5060 | Low Speed GMLAN Serial Data | - |
8-16 | -- | -- | -- | Not Used | -- |
© Copyright Chevrolet. All rights reserved |