Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1-8 | -- | -- | -- | Not Used | -- |
9 | 0.5 | L-BU | 3481 | Driver Seat Belt Anchor Pretensioner High Control | -- |
10 | 0.5 | D-GN | 3482 | Driver Seat Belt Anchor Pretensioner Low Control | -- |
11 | 0.5 | D-GN/WH | 3480 | Passenger Seat Belt Anchor Pretensioner Low Control | - |
12 | 0.5 | BN | 3479 | Passenger Seat Belt Anchor Pretensioner High Control | - |
13 | 0.3 | L-BU | 3068 | Driver Side Impact Module High Control | - |
14 | 0.3 | L-GN/BK | 3069 | Driver Side Impact Module Low Control | -- |
15 | 0.3 | TN/BK | 3067 | Passenger Side Impact Module Low Control | - |
16 | 0.3 | PU | 3066 | Passenger Side Impact Module High Control | -- |
17 | 0.5 | PU/WH | 5019 | Left Front Head Curtain Module High Control | - |
18 | 0.5 | PK | 5020 | Left Front Head Curtain Module Low Control | - |
19 | 0.5 | D-GN | 2105 | Left Hand Side Impact Module High Control | - |
20 | 0.5 | BN | 2106 | Left Hand Side Impact Module Low Control | -- |
21 | 0.5 | D-BU | 2104 | Right Hand Side Impact Module Low Control | -- |
22 | 0.5 | GY | 2103 | Right Hand Side Impact Module High Control | -- |
23 | 0.3 | YE/BK | 6169 | Middle Front Impact Sensing Module Signal | -- |
24 | 0.3 | PK | 6170 | Compensation Coil Sensor Low Reference | - |
25-36 | -- | -- | -- | Not Used | -- |
37 | 0.5 | TN/WH | 3477 | Driver Seat Belt Retractor Pretensioner High Control | -- |
38 | 0.5 | PK/BK | 3478 | Driver Seat Belt Retractor Pretensioner Low Control | -- |
39 | 0.5 | PK | 3476 | Passenger Seat Belt Retractor Pretensioner Low Control | - |
40 | 0.5 | L-GN | 3475 | Passenger Seat Belt Retractor Pretensioner High Control | -- |
41 | 0.3 | TN/WH | 238 | Driver Seat Belt Switch Signal | - |
42 | -- | -- | -- | Not used | -- |
43 | 0.3 | PK | 5057 | Seat Position Switch Low Reference | - |
44 | 0.3 | PK | 5057 | Seat Position Switch Low Reference | -- |
45 | 0.3 | OG | 1362 | Passenger Seat Belt Switch Signal | - |
46 | -- | -- | -- | Not used | -- |
47 | 0.3 | OG/BK | 7571 | Passenger Seat Belt Reminder Signal | - |
48-52 | -- | -- | -- | Not used | -- |
53 | 0.5 | YE/BK | 5021 | Right Front Head Curtain Module High Control | - |
54 | 0.5 | WH/BK | 5022 | Right Front Head Curtain Module Low Control | - |
© Copyright Chevrolet. All rights reserved |