Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1-3 | -- | -- | -- | Not Available | - |
4 | 0.5 | YE/WH | 3200 | Barometric Pressure Sensor Signal | - |
5 | 0.5 | WH/RD | 3201 | 5V Reference 1 | -- |
6 | 0.5 | D-GN | 380 | A/C Refrigerant Pressure Sensor Signal | - |
7-8 | -- | -- | -- | Not Available | -- |
9 | 0.5 | D-BU/WH | 890 | Fuel Tank Pressure Sensor Signal | -- |
10 | 0.5 | YE/RD | 2709 | Fuel Tank Pressure Sensor 5-Volt Reference 1 | - |
11-13 | -- | -- | -- | Not Available | -- |
14 | 0.5 | WH/RD | 1164 | Accelerator Pedal Position 5-Volt Reference 4 (1) | -- |
15 | 0.5 | YE/WH | 1161 | Accelerator Pedal Position Signal (1) | - |
16-19 | -- | -- | -- | Not Available | - |
20 | 0.5 | WH/YE | 3202 | Low Reference | -- |
21 | 0.5 | BN/RD | 2700 | 5-Volt Reference 1 | -- |
22 | 0.5 | BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | - |
23-24 | -- | -- | -- | Not Available | -- |
25 | 0.5 | D-BU/D-GN | 1936 | Primary Fuel Level Sensor Signal | - |
26 | 0.5 | BK/D-GN | 6281 | Fuel Level Sensor Low Reference | - |
27 | 0.5 | D-BU/WH | 1937 | Secondary Fuel Level Sensor Signal | - |
28-29 | -- | -- | -- | Not Available | -- |
30 | 0.5 | BK/D-BU | 1271 | Accelerator Pedal Position Low Reference (1) | -- |
31-32 | -- | -- | -- | Not Available | -- |
33 | 0.5 | BN/RD | 1274 | Accelerator Pedal Position 5-Volt Reference 3 (2) | -- |
34 | 0.5 | D-GN/WH | 1162 | Accelerator Pedal Position Signal (2) | -- |
35-38 | -- | -- | -- | Not Available | - |
39 | 0.5 | D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) | - |
40 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | - |
41 | -- | -- | -- | Not Available | -- |
42 | 0.5 | BN/YE | 473 | High Speed Cooling Fan Relay Control | - |
43 | -- | -- | -- | Not Available | - |
44 | 0.5 | D-GN/GY | 465 | Fuel Pump Primary Relay Control | - |
45 | -- | -- | -- | Not Available | - |
46 | 0.5 | BN/WH | 419 | Check Engine Indicator Control | - |
47-50 | -- | -- | -- | Not Available | - |
51 | 0.5 | VT/D-GN | 439 | Run/Crank Ignition 1 Voltage | - |
52 | 0.5 | RD/BN | 440 | Battery Positive Voltage | - |
53 | 0.5 | BK/VT | 1272 | Accelerator Pedal Position Low Reference (2) | -- |
54-56 | -- | -- | -- | Not Available | -- |
57 | 0.5 | WH/D-BU | 6311 | Cruise/ETC/TCC Brake Signal | - |
58 | -- | -- | -- | Not Available | -- |
59 | 0.5 | D-GN/VT | 335 | Low Speed Cooling Fan Relay Control | - |
60-61 | -- | -- | -- | Not Available | - |
62 | 0.5 | VT/D-BU | 5291 | Powertrain Main Relay Fused Supply (2) | - |
63 | 0.5 | VT/GY | 6386 | Starter Enable Relay (PPEI 3) Control | - |
64-65 | -- | -- | -- | Not Available | - |
66 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Control | - |
67 | 0.5 | VT/D-BU | 5292 | Powertrain Main Relay Fused Supply (3) | - |
68-69 | -- | -- | -- | Not Available | - |
70 | 0.5 | VT/YE | 5985 | Accessory Wakeup Serial Data | - |
71 | -- | -- | -- | Not Available | - |
72 | 0.5 | YE | 5991 | Powertrain Relay Coil Control | -- |
73 | 1 | VT/D-BU | 5290 | Ignition 1 Voltage | - |
© Copyright Chevrolet. All rights reserved |