Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1-3 | -- | -- | -- | Not Used | -- |
4 | 0.5 | TN | 2761 | Low Reference | -- |
5 | 0.5 | PU | 574 | Low Reference | -- |
6 | 0.5 | TN | 1744 | Fuel Injector 1 Control | - |
7 | 0.5 | PK/BK | 1746 | Fuel Injector 3 Control | - |
8 | 0.5 | L-BU/BK | 844 | Fuel Injector 4 Control | - |
9 | 0.35 | BN | 2129 | Low Reference | -- |
10 | 0.5 | L-GN/BK | 1745 | Fuel Injector 2 Control | - |
11-12 | -- | -- | -- | Not Used | -- |
13 | 0.35 | GY | 2704 | 5-Volt Reference - 1 | -- |
14 | 0.5 | L-GN | 5282 | Exhaust Cam Solenoid Control | LE5 |
15 | 0.5 | PU | 5284 | Intake Cam Solenoid Control | LE5 |
16 | 0.5 | YE | 581 | TAC Motor Control - 1 | - |
17-19 | -- | -- | -- | Not Used | -- |
20 | 0.5 | TN | 5301 | Camshaft Position Intake Sensor Low Reference | -- |
21 | 0.5 | GY | 5296 | Camshaft Position Exhaust Sensor Low Reference | LE5 |
22 | 0.35 | PU | 2121 | IC 1 Control | -- |
23 | 0.35 | L-BU | 2123 | IC 3 Control | -- |
24 | 0.35 | D-GN/WH | 2124 | IC 4 Control | -- |
25 | -- | -- | -- | Not Used | -- |
26 | 0.35 | OG/WH | 2122 | IC 2 Control | - |
27-29 | -- | -- | -- | Not Used | -- |
30 | 0.5 | D-GN/WH | 428 | EVAP Canister Purge Solenoid Control | -- |
31 | 0.35 | OG | 225 | Generator Turn On Signal | - |
32 | 0.5 | BN | 582 | TAC Motor Control - 2 | -- |
33 | 0.5 | D-BU | 5300 | Camshaft Position Intake Sensor Reference Voltage - 1 | -- |
34 | 0.5 | YE/BK | 5297 | Camshaft Position Exhaust Sensor Reference Voltage - 1 | LE5 |
35 | 0.5 | GY | 6255 | 5-Volt Reference - 1 | -- |
36 | -- | -- | -- | Not Used | -- |
37 | 0.5 | PU/WH | 3110 | HO2S Reference Voltage (Bank 1 Sensor 1) | - |
38 | 0.5 | PU | 3120 | HO2S High Signal (Bank 1 Sensor 2) | -- |
39 | 0.35 | L-GN | 432 | MAP Sensor Signal | - |
40 | 0.35 | TN | 2752 | Low Reference | -- |
41 | 0.5 | PU/WH | 6256 | Low Reference | - |
42 | 0.35 | TN | 2760 | Low Reference | - |
43 | 0.35 | GY | 23 | Generator Field Duty Cycle Signal | - |
44 | -- | -- | -- | Not Used | -- |
45 | 0.5 | YE | 573 | CKP Sensor 1 Signal | - |
46 | 0.5 | OG | 5275 | Camshaft Position Intake Sensor | - |
47 | 0.5 | D-GN | 5273 | Camshaft Position Exhaust Sensor | LE5 |
48 | 0.5 | TN/WH | 3111 | HO2S Low Reference (Bank 1 Sensor 1) | - |
49 | 0.35 | OG/BK | 469 | Low Reference | -- |
50 | 0.5 | GY | 1716 | Knock Sensor Signal Return | - |
51 | 0.5 | D-BU | 496 | Knock Sensor Signal | - |
52 | -- | -- | -- | Not Used | -- |
53 | 0.35 | GY | 2701 | 5-Volt Reference - 2 | - |
54 | 0.5 | L-GN | 2867 | 5-Volt Reference - 2 | - |
55-56 | -- | -- | -- | Not Used | -- |
57 | 0.35 | D-GN | 485 | TP Sensor 1 Signal | - |
58 | 0.5 | YE | 410 | ECT Sensor Signal | -- |
59 | 0.35 | PU | 486 | TP Sensor 2 Signal | - |
60 | 0.5 | BN | 6753 | Intake Cam Solenoid Return | LE5 |
61 | 0.5 | BN/WH | 6754 | Exhaust Cam Solenoid Return | LE5 |
62-64 | -- | -- | -- | Not Used | -- |
65 | 0.5 | GY/WH | 3113 | HO2S Heater Low Control - Bank 1 Sensor 1 | - |
66 | 0.5 | GY/WH | 3122 | HO2S Heater Low Control - Bank 1 Sensor 2 | - |
67 | 0.5 | TN/BK | 231 | Oil Pressure Switch Signal | - |
68 | 0.5 | TN/WH | 3121 | HO2S Heater Low Control - Bank 1 Sensor 1 | - |
69-72 | -- | -- | -- | Not Used | -- |
73 | 2 | BK/WH | 451 | Signal Ground | - |
© Copyright Chevrolet. All rights reserved |