Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.5 | RD/WH | 1940 | Battery Positive Voltage | - |
2 | 0.5 | BK/WH | 351 | Ground | -- |
3 | 0.3 | YE | 243 | Accessory Voltage | -- |
4 | -- | -- | -- | Not Used | -- |
5 | 0.5 | D-GN | 5060 | Low Speed GMLAN Serial Data | - |
6-9 | -- | -- | -- | Not Used | -- |
10 | 0.3 | D-GN/WH | 817 | Vehicle Speed Signal | -- |
11 | 0.5 | GY | 6208 | Coaxial Camera Signal | - |
12 | 0.5 | TN/BK | 6202 | Camera Ground | - |
13 | 0.5 | WH | 6798 | Camera Video Signal | -- |
14 | 0.5 | BARE | 6799 | Camera Shield | -- |
15 | 0.5 | OG | 6201 | Camera Supply Voltage | - |
16 | -- | -- | -- | Not Used | -- |
© Copyright Chevrolet. All rights reserved |