Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.8 | RD | 440 | Battery Positive Voltage | - |
2 | -- | -- | -- | Not Used | -- |
3 | 0.8 | WH | 143 | Ignition Voltage | - |
4 | 0.8 | BK | 650 | Ground | - |
5 | 0.35 | OG | 144 | Sunroof Switch Open Vent Signal | -- |
6 | 0.35 | YE | 100 | Sunroof Switch Open Signal | -- |
7 | 0.35 | GN/BK | 2074 | Sunroof Switch Express Signal | - |
8-10 | -- | -- | -- | Not Used | -- |
11 | 0.35 BU | BU | 128 | Low Reference | - |
12 | 0.35 | PK | 650 | Ground | -- |
13 | 0.35 | PK | 650 | Ground | - |
14 | -- | -- | -- | Not Used | -- |
© Copyright Chevrolet. All rights reserved |