Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.5 | RD/WH | 1140 | Battery Positive Voltage | RHD |
2 | 0.5 | BK/WH | 251 | Ground | -- |
3 | 0.5 | OG/BK | 1786 | Transmission Park/Neutral Signal (1) | - |
4, 5 | -- | -- | -- | Not Used | -- |
6 | 0.5 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) | - |
7 | 0.5 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) | - |
8 | 0.5 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) | - |
9-11 | -- | -- | -- | Not Used | -- |
12 | 0.5 | PK | 639 | Run/Crank Ignition 1 Voltage | - |
13 | 0.5 | D-BU | 5985 | Accessory Wakeup Serial Data | - |
14 | 0.5 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) | - |
© Copyright Chevrolet. All rights reserved |