Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.5 | BN | 41 | Run Ignition 3 Voltage | -- |
2 | 0.3 | GY | 5248 | Park Assist Alarm Low Reference | -- |
3 | 0.3 | GY/GN | 903 | -- | -- |
4 | 0.3 | L-GN | 24 | Reverse Lamp Supply Voltage | — |
5 | 0.5 | YE | 2375 | Left Rear Corner Object Sensor Signal | - |
6 | 0.5 | OG | 2376 | Left Rear Middle Object Sensor Signal | - |
7 | -- | -- | -- | Not Used | -- |
8 | 0.5 | PU | 2378 | Right Rear Corner Object Sensor Signal | -- |
9 | 0.5 | BK | 550 | Ground | - |
10 | -- | -- | -- | Not Used | -- |
11 | 0.3 | YE | 5247 | Park Assist Alarm Signal | - |
12 | -- | -- | -- | Not Used | -- |
13 | 0.5 | GY | 2379 | Object Sensor Low Reference | - |
14 | -- | -- | -- | Not Used | -- |
15 | 0.3 | GY | 2373 | Rear Parking Assist Red Indicator Control | -- |
16 | 0.5 | GY | 2379 | Object Sensor Low Reference | - |
© Copyright Chevrolet. All rights reserved |