Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.3 | GY | 391 | Rear Window Wiper Switch Signal | — |
2 | 0.3 | RD/BN | 9000 | Wake Up | -- |
3 | 0.3 | PK/BK | 1303 | Tail Gate Ajar Switch Signal (1) | -- |
4 | 1.25 | BK | 650 | Ground | -- |
5 | 1.25 | RD/WH | 2240 | Battery Positive Voltage | -- |
6 | 0.85 | D-GN | 392 | Rear Window Washer Pump Control | - |
© Copyright Chevrolet. All rights reserved |