Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
A | 2 | RD/WH | 440 | Battery Positive Voltage | - |
B | 3.0 | YE | 282 | Driver Power Seat Rear Vertical Motor Up Control | -- |
C | 3.0 | L-BU | 283 | Driver Power Seat Rear Vertical Motor Down Control | -- |
D | 3.0 | L-GN | 284 | Driver Power Seat Horizontal Motor Rearward Control | - |
E | 3.0 | TN | 285 | Driver Power Seat Horizontal Motor Forward Control | - |
F | 3.0 | D-GN | 286 | Driver Power Seat Front Vertical Motor Up Control | - |
G | 3.0 | D-BU | 287 | Driver Power Seat Front Vertical Motor Down Control | -- |
H | 2 | BK | 450 | Ground | - |
J | 3.0 | L-BU | 277 | Driver Power Seat Recline Motor Rearward Control | - |
K | 3.0 | L-GN | 276 | Driver Power Seat Recline Motor Forward Control | - |
© Copyright Chevrolet. All rights reserved |