Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 1.25 | YE | 1 | Battery Positive Voltage | - |
2 | 0.5 | GY | 2 | Left Front Speaker (+) | -- |
3 | 0.5 | GY | 3 | Right Front Speaker (+) | - |
4 | 0.5 | BU | 4 | Bluetooth Speaker Signal (+) | -- |
5 | 0.5 | BN | 5 | Bluetooth Speaker Signal (-) | -- |
6 | 0.5 | GY | 6 | Antenna Motor Up Control | - |
7 | 0.5 | GY | 7 | Backlight Lamp Control | - |
8 | 1.25 | BK | 8 | Ground | -- |
9 | 0.5 | GY | 9 | Left Front Speaker Signal (-) | -- |
10 | 0.5 | GY | 10 | Right Front Speaker Signal (-) | -- |
11 | 0.5 | GY | 11 | Not Used | - |
12 | 0.5 | GY | 12 | Remote Radio Control Ground | -- |
13 | 0.5 | GY | 13 | Not Used | -- |
14 | 0.5 | GY | 14 | Instrument Panel Lamps Dimmer Control | - |
© Copyright Chevrolet. All rights reserved |