Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.3 | D-GN | 5060 | Low Speed GMLAN Serial Data | - |
2 | -- | -- | -- | Not Used | -- |
3 | 0.5 | BN/WH | 5169 | -- | -- |
4 | 0.5 | BK | 350 | Ground | - |
5 | 0.5 | BK/WH | 351 | Ground | — |
6 | -- | BN/BK | -- | High Speed GMLAN Serial Data (+) | - |
7 | -- | PU | - | Engine/Radio Serial Data K Line | -- |
8 | -- | -- | -- | Central Control Module Diagnosis Enable | - |
9-13 | -- | -- | -- | Not Used | -- |
14 | -- | BN | -- | High Speed GMLAN Serial Data (-) | - |
15 | -- | -- | -- | Not Used | -- |
16 | -- | RD/WH | -- | Battery Positive Voltage | - |
© Copyright Chevrolet. All rights reserved |