Captiva |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
A | 0.3 | PK | 6170 | - | Compensation Coil Sensor Low Reference | A | 0.3 | PK | 6170 | - |
B | 0.5 | D-GN/WH | 636 | - | Outside Ambient Air Temperature Sensor Signal | B | 0.5 | D-GN/WH | 636 | -- |
C | 0.5 | OG/BK | 645 | - | Sensor Low Reference | C | 0.5 | OG/BK | 645 | -- |
D | -- | -- | -- | -- | Not Used | D | -- | -- | -- | -- |
E | 0.3 | YE/BK | 6169 | - | Compensation Coil Sensor Reference | E | 0.3 | YE/BK | 6169 | - |
F | 0.5 | PU/WH | 5203 | - | Air Quality Sensor Signal | F | 0.5 | PU/WH | 5203 | - |
G | 0.3 | PU | 5531 | UTJ/UA5 | Bonnet Closed Switch Signal | G | 0.3 | PU | 5531 | UTJ/UA5 |
H | 1.25 | BK | 150 | -- | Ground | H | 1.25 | BK | 150 | - |
© Copyright Chevrolet. All rights reserved |