Captiva |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.3 | YE/BK | 693 | Short wheel base with UPF | Cellular Telephone Mute Signal | 1 | 0.3 | YE/BK | 693 | Short wheel base with UPF |
0.5 | BARE | 6799 | UCS | Camera Shield | 0.5 | BARE | 6799 | UCS | ||
2 | 0.5 | L-GN | 200 | without VXC | Right Front Speaker (+) (1) | 2 | 0.5 | L-GN | 200 | without VXC |
3 | 0.5 | D-GN | 117 | without VXC | Right Front Speaker Signal (-) (1) | 3 | 0.5 | D-GN | 117 | without VXC |
4 | 0./5 | L-BU | 5362 | UTJ | Incline Sensor Alarm On Signal | 4 | 0./5 | L-BU | 5362 | UTJ |
5 | 0.5 | TN/BK | 5168 | UTJ | Power Sounder Enable Signal | 5 | 0.5 | TN/BK | 5168 | UTJ |
6 | 1.25 | RD/WH | 1940 | Short Wheel Base with UPF | Battery Positive Voltage | 6 | 1.25 | RD/WH | 1940 | Short Wheel Base with UPF |
0.3 | GY | 5248 | UD7 | Park Assist Alarm Low Reference | 0.3 | GY | 5248 | UD7 | ||
0.3 | GY | 5248 | Long Wheel Base with UFR | Park Assist Alarm Low Reference | 0.3 | GY | 5248 | Long Wheel Base with UFR | ||
7 | 0.3 | YE | 5247 | UD7 | Park Assist Alarm Signal | 7 | 0.3 | YE | 5247 | UD7 |
0.3 | YE | 5247 | Long Wheel Base with UFR | Park Assist Alarm Signal | 0.3 | YE | 5247 | Long Wheel Base with UFR | ||
8 | 0.3 | L-BU | 2380 | Long Wheel Base with UFR | Rear Parking Assist Chime Signal | 8 | 0.3 | L-BU | 2380 | Long Wheel Base with UFR |
9 | 0.5 | PK | 5068 | UTJ | Intrusion Sensor Switch Disable Signal | 9 | 0.5 | PK | 5068 | UTJ |
10 | 0.5 | L-BU | 6844 | - | ABS/TCS Hill Descent Control Switch Signal | 10 | 0.5 | L-BU | 6844 | -- |
11 | 0.5 | GY | 6208 | UCS | Coaxial Camera Signal | 11 | 0.5 | GY | 6208 | UCS |
0.3 | TN/WH | 312 | Short Wheel Base without T4F | Right Headlamp Low Beam Supply Voltage | 0.3 | TN/WH | 312 | Short Wheel Base without T4F | ||
12 | 0.5 | VT/BK | 9003 | UTJ | Right Glass Breakage Sensor Signal | 12 | 0.5 | VT/BK | 9003 | UTJ |
13 | 0.5 | TN | 201 | without VXC | Left Front Speaker (+) (1) | 13 | 0.5 | TN | 201 | without VXC |
14 | 0.5 | GY | 118 | without VXC | Left Front Speaker Signal (-) (1) | 14 | 0.5 | GY | 118 | without VXC |
15 | 0.85 | RD/WH | 1940 | - | Battery Positive Voltage | 15 | 0.85 | RD/WH | 1940 | Long Wheel base with UTJ or Short wheel base with UFR |
16 | 0.5 | L-BU/BK | 659 | Short wheel base with UPF | Mobile Telephone Voice Low Reference | 16 | 0.5 | L-BU/BK | 659 | Short wheel base with UPF |
17 | 0.5 | L-BU | 115 | without VXC | Right Rear Speaker Signal (-) | 17 | 0.5 | L-BU | 115 | without VXC |
18 | 0.5 | D-BU | 46 | without VXC | Right Rear Speaker (+) | 18 | 0.5 | D-BU | 46 | without VXC |
19 | 0.5 | PU/WH | 5203 | C68 | Air Quality Sensor Signal | 19 | 0.5 | PU/WH | 5203 | C68 |
20 | 0.3 | GY | 391 | - | Rear Window Wiper Switch Signal | 20 | 0.3 | GY | 391 | -- |
21 | 0.5 | D-GN/WH | 636 | - | Outside Ambient Air Temperature Sensor Signal | 21 | 0.5 | D-GN/WH | 636 | -- |
22 | 0.5 | OG/BK | 645 | - | Sensor Low Reference | 22 | 0.5 | OG/BK | 645 | -- |
23 | 0.3 | WH | 193 | C68 | Rear Demist Relay Control | 23 | 0.3 | WH | 193 | C68 |
24 | 0.3 | D-GN | 189 | Short Wheel Base without T4F or Long Wheel Base without V8A | Headlamp Levelling Motor Supply Voltage | 24 | 0.3 | D-GN | 189 | Short Wheel Base without T4F or Long Wheel Base without V8A |
25 | 0.3 | TN/WH | 312 | Long Wheel Base without V8A | Right Headlamp Low Beam Supply Voltage | 25 | 0.3 | TN/WH | 312 | Long Wheel Base without V8A |
26 | 0.3 | GY | 6137 | C60 | EVAP Core Temperature Sensor Signal | 26 | 0.3 | GY | 6137 | - |
27 | 0.85 | OG | 1732 | - | Electronic Control Unit 12 Volt Reference (3) | 27 | 0.5 | OG | 1732 | - |
0.3 | OG | 1732 | - | Electronic Control Unit 12 Volt Reference (3) | ||||||
28 | 0.3 | WH | 5359 | MX0 | Brake Apply Sensor Supply Voltage | 28 | 0.5 | WH | 5359 | MX0 |
0.3 | TN | 6109 | MN6 | Clutch Apply Sensor Voltage Reference | 0.5 | TN | 6109 | MN6 | ||
29 | 0.3 | YE | 18 | -- | Left Rear Stop/Indicator Lamp Supply Voltage | 29 | 0.5 | YE | 18 | -- |
30 | 0.3 | BN | 5360 | MX0 | Brake Apply Sensor Low Reference | 30 | 0.5 | BN | 5360 | MX0 |
0.3 | WH | 6100 | MN6 | Compressor Over Temperature Sensor Low Reference | 0.3 | WH | 6100 | MN6 | ||
31 | 0.3 | YE | 5361 | MX0 | Brake Apply Sensor Signal | 31 | 0.5 | YE | 5361 | MX0 |
0.3 | YE | 6111 | MN6 | Clutch Apply Sensor Signal | 0.3 | YE | 6111 | MN6 | ||
32 | 0.3 | YE | 1496 | Long Wheel Base | Mirror Motor Right/Up Control | 32 | 0.3 | YE | 1496 | Long Wheel Base |
33 | -- | -- | -- | -- | Not Used | 33 | -- | -- | -- | -- |
34 | 0.5 | PU/WH | 5754 | U88 | Amplifier Powered Woofer Control (1) | 34 | 0.5 | PU/WH | 5754 | U88 |
35 | 0.5 | TN/BK | 2500 | - | High Speed GMLAN Serial Data (+) (1) | 35 | 0.5 | TN/BK | 2500 | -- |
36 | 0.75 | PU | 1703 | NV8 | Variable Effort Steering Speed Sensitive Solenoid Control | 36 | 0.75 | PU | 1703 | NV8 |
37 | 0.5 | BK/WH | 251 | - | Signal Ground | 37 | 0.5 | BK/WH | 251 | - |
38 | 0.5 | PK/WH | 2092 | - | Fuel Saver Mode (ECO) Switch Signal | 38 | 0.5 | PK/WH | 2092 | - |
39 | 0.5 | BY | 2093 | - | Fuel Saver Mode (ECO) Switch 5V Reference | 39 | 0.5 | BY | 2093 | -- |
40 | 0.5 | D-BU | 658 | Short wheel base with UPF | Mobile Telephone Voice Signal | 40 | 0.5 | D-BU | 658 | Short wheel base with UPF |
0.5 | PK/BK | 5755 | U88 | Amplifier Powered Woofer Control (2) | 0.5 | PK/BK | 5755 | U88 | ||
41 | 0.3 | BN | 1271 | - | Accelerator Pedal Position Low Reference (1) | 41 | 0.3 | BN | 1271 | - |
42 | 0.3 | WH/BK | 1164 | - | Accelerator Pedal Position 5 Volt Reference (1) | 42 | 0.3 | WH/BK | 1164 | - |
43 | 0.3 | L-BU | 1162 | - | Accelerator Pedal Position Signal (2) | 43 | 0.3 | L-BU | 1162 | - |
44 | 0.3 | TN | 1274 | - | Accelerator Pedal Position 5 Volt Reference (2) | 44 | 0.3 | TN | 1274 | -- |
45 | 0.5 | TN | 2501 | - | High Speed GMLAN Serial Data (-) (1) | 45 | 0.5 | TN | 2501 | - |
46 | 0.85 | L-BU | 1738 | NV8 | Variable Effort Steering Speed Sensitive Solenoid Supply Voltage | 46 | 0.85 | L-BU | 1738 | NV8 |
47 | 0.3 | GY | 2555 | Short wheel base with UFR | Rear Park Assist Disable Signal | 47 | 0.3 | GY | 2555 | Short wheel base with UFR |
48 | 0.5 | YE | 116 | without VXC | Left Rear Speaker Signal (-) | 48 | 0.5 | YE | 116 | without VXC |
49 | 0.3 | PU | 1272 | - | Accelerator Pedal Position Low Reference (2) | 49 | 0.3 | PU | 1272 | -- |
50 | 0.3 | D-BU | 1161 | - | Accelerator Pedal Position Signal (1) | 50 | 0.3 | D-BU | 1161 | - |
51 | 0.5 | BN | 199 | without VXC | Left Rear Speaker (+) | 51 | 0.5 | BN | 199 | without VXC |
52 | -- | -- | -- | -- | Not Used | 52 | -- | -- | -- | -- |
53 | 0.5 | BARE | 5842 | Short Wheel Base | Auxiliary Audio Screen (2) | 53 | 0.5 | BARE | 5842 | Short Wheel Base |
0.3 | WH | 81 | Long Wheel Base | Left Mirror Motor Right Control | 0.3 | WH | 81 | Long Wheel Base | ||
54 | 0.3 | VT/RD | 5841 | Short Wheel Base | Right Auxiliary Audio Signal (2) | 54 | 0.3 | VT/RD | 5841 | Short Wheel Base |
0.3 | L-GN | 89 | Long Wheel Base | Left Mirror Motor Down Control | 0.3 | L-GN | 89 | Long Wheel Base | ||
55 | 0.3 | BN | 5852 | Short wheel base with UFR | Rear Park Assist LED Disable Signal | 55 | 0.3 | BN | 5852 | Short wheel base with UFR |
56 | 0.5 | TN | 2501 | - | High Speed GMLAN Serial Data (-) (1) | 56 | 0.5 | TN | 2501 | -- |
57 | 0.3 | WH/BK | 910 | - | A/C Request | 57 | 0.3 | WH/BK | 910 | - |
58 | 2 | RD/WH | 3140 | V92 | Battery Positive Voltage | 58 | 2 | RD/WH | 3140 | V92 |
3 | RD/WH | 3140 | V2S | Battery Positive Voltage | 3 | RD/WH | 3140 | V2S | ||
59 | 0.3 | OG/WH | 881 | Long Wheel Base | Right Mirror Motor Right Control | 59 | 0.3 | OG/WH | 881 | Long Wheel Base |
0.5 | BN/WH | 5169 | Short Wheel Base | Mid Speed GMLAN Serial Data (+) | 0.5 | BN/WH | 5169 | Short Wheel Base with UPF | ||
60 | 0.3 | PU/WH | 889 | Long Wheel Base | Right Mirror Motor Down Control | 60 | 0.3 | PU/WH | 889 | Long Wheel Base |
0.5 | BN | 5170 | Short Wheel Base | Mid Speed GMLAN Serial Data (-) | 0.5 | BN | 5170 | Short Wheel Base with UPF | ||
61 | -- | -- | -- | -- | Not Used | 61 | -- | -- | -- | -- |
62 | 0.3 | PU | 328 | - | Interior Lamp Defeat Switch Signal | 62 | 0.3 | PU | 328 | - |
63 | 0.3 | BN | 4 | - | Accessory Voltage | 63 | 0.3 | BN | 4 | - |
64 | 0.3 | VT/WH | 6839 | Short Wheel Base | Auxiliary Device #1 Switched Voltage | 64 | 0.3 | VT/WH | 6839 | Short Wheel Base |
0.3 | D-BU | 6189 | Long Wheel Base | Lift Glass/Boot Interior Release Signal | 0.3 | D-BU | 6189 | Long Wheel Base | ||
65 | 2 | RD/WH | 3140 | V2S | Battery Positive Voltage | 65 | 2 | RD/WH | 3140 | V2S |
66 | 0.3 | D-BU | 5992 | V2S with UTJ | Trailer Connected Signal | 66 | 0.3 | D-BU | 5992 | V2S with UTJ |
0.5 | D-BU | 5992 | V92 | Trailer Connected Signal | 0.5 | D-BU | 5992 | V92 | ||
67 | 0.3 | TN | 28 | - | Horn Relay Control | 67 | 0.3 | TN | 28 | - |
0.3 | TN | 28 | -- | |||||||
68 | 0.5 | TN/BK | 6202 | UCS | Camera Ground | 68 | 0.5 | TN/BK | 6202 | UCS |
69 | 0.3 | D-GN/WH | 762 | C60 | A/C Request Signal | 69 | 0.3 | D-GN/WH | 762 | C60 |
70 | 0.3 | BN | 5852 | Long Wheel Base with UFR | Rear Park Assist LED Disable Signal | 70 | 0.3 | BN | 5852 | Long Wheel Base with UFR |
71 | 0.3 | GY | 2555 | Long Wheel Base with UFR | Rear Park Assist Disable Signal | 71 | 0.3 | GY | 2555 | Long Wheel Base with UFR |
72 | 0.85 | WH | 5190 | V92 or V2S with UTJ | Trailer Fog Lamp | 72 | 0.85 | WH | 5190 | V92 or V2S with UTJ |
73 | 0.3 | L-BU | 5986 | -- | Serial Data Communication Enable | 73 | 0.3 | L-BU | 5986 | -- |
74 | 0.85 | RD/WH | 1150 | V2S without UTJ | Ground | 74 | 0.85 | RD/WH | 1150 | V2S without UTJ |
0.85 | YE | 1618 | UTJ | Left Rear Trailer Stop/Turn Lamp Supply Voltage | 0.85 | YE | 1618 | UTJ | ||
75 | 0.5 | PK | 339 | V2S without UTJ | Run/Crank Ignition 1 Voltage | 75 | 0.5 | PK | 339 | V2S without UTJ |
0.85 | YE | 1619 | UTJ | Right Rear Trailer Stop/Turn Lamp Supply Voltage | 0.85 | YE | 1619 | UTJ | ||
76 | 0.3 | PK | 1963 | DLR or DMA | Folding Mirror Extend Motor Relay Control | 76 | 0.3 | PK | 1963 | DLR or DMA |
77 | 0.3 | TN | 683 | C60 | Rear Defog Indicator Supply Voltage | 77 | 0.3 | TN | 683 | C60 |
78 | 0.5 | GY/BK | 690 | - | Courtesy Lamp Relay Control | 78 | 0.5 | GY/BK | 690 | -- |
79 | 0.3 | WH | 9004 | T4F | Headlamp Levelling Indictor | 79 | 0.3 | WH | 9004 | T4F |
0.3 | GY | 2373 | Long Wheel Base with UD7/UFR | Rear Parking Assist Red Indicator Control | 0.3 | GY | 2373 | Long Wheel Base with UD7/UFR | ||
80 | 0.5 | WH/BK | 6436 | F45/F86 | CAN Bus Low Terminated Serial Data | 80 | 0.5 | WH/BK | 6436 | F45/F86 |
81 | 0.5 | BN/WH | 6437 | F45/F86 | CAN Bus High Terminated Serial Data | 81 | 0.5 | BN/WH | 6437 | F45/F86 |
82 | 0.3 | L-BU | 187 | T79 | Rear Fog Lamp Switch Signal | 82 | 0.3 | L-BU | 187 | T79 |
83 | 0.5 | OG/BK | 6045 | F45/F86 | Steering Angle Sensor Low Reference | 83 | 0.5 | OG/BK | 6045 | F45/F86 |
84 | 0.5 | BY | 6044 | F45/F86 | Steering Angle Sensor 5 Volt Reference | 84 | 0.5 | BY | 6044 | F45/F86 |
85 | 0.5 | WH | 6798 | UCS | Camera Video Signal | 85 | 0.5 | WH | 6798 | UCS |
86 | -- | -- | -- | -- | Not Used | 86 | -- | -- | -- | -- |
87 | 0.3 | D-GN/WH | 817 | - | Vehicle Speed Signal | 87 | 0.3 | D-GN/WH | 817 | - |
0.3 | D-GN/WH | 817 | NV8 | Vehicle Speed Signal | ||||||
88 | 0.5 | TN/WH | 6433 | F45/F86 | CAN Bus High Serial Data | 88 | 0.5 | TN/WH | 6433 | F45/F86 |
89 | 0.5 | L-GN/BK | 6432 | F45/F86 | CAN Bus Low Serial Data | 89 | 0.5 | L-GN/BK | 6432 | F45/F86 |
90 | 0.3 | GY/GN | 903 | UD7 or Long Wheel Base with UFR | Park Assist | 90 | 0.3 | GY/GN | 903 | UD7 or Long Wheel Base with UFR |
91 | 0.5 | OG | 6201 | UCS | Camera Supply Voltage | 91 | 0.5 | OG | 6201 | UCS |
92 | 0.5 | TN/BK | 2500 | - | High Speed GMLAN Serial Data (+) (1) | 92 | 0.5 | TN/BK | 2500 | - |
© Copyright Chevrolet. All rights reserved |