Captiva |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
|
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.5 | TN/BK | 371 | C99 | Passenger IP Module Disable Switch Signal | 1 | 0.5 | TN/BK | 371 | C99 |
2 | 0.5 | GY/BK | 1798 | C99 | Low Reference | 2 | 0.5 | GY/BK | 1798 | C99 |
3 | 0.5 | D-GN | 5060 | -- | Low Speed GMLAN Serial Data | 3 | 0.5 | D-GN | 5060 | - |
4 | 0.3 | PK | 439 | - | Ignition 1 Voltage | 4 | 0.3 | PK | 439 | -- |
5 | -- | -- | -- | -- | Not Used | 5 | -- | -- | -- | -- |
6 | 0.5 | RD/WH | 740 | -- | Battery Positive Voltage | 6 | 0.5 | RD/WH | 740 | - |
© Copyright Chevrolet. All rights reserved |