Captiva |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.5 | YE | 1 | - | Battery Positive Voltage | 1 | 0.5 | RD | 1 | - |
2 | 0.5 | BK | 8 | -- | Ground | 2 | 0.5 | BK | 2 | -- |
3 | 0.5 | RD | 30 | -- | Ignition I Voltage | 3 | 0.5 | YE | 3 | - |
4 | 0.5 | PK | 18 | -- | Radio Mute Mode Signal | 4 | 0.5 | PK | 4 | -- |
5 | 0.5 | BU | 4 | - | Bluetooth Speaker Signal (+) | 5 | 0.5 | BU | 5 | -- |
6 | 0.5 | BN | 5 | -- | Bluetooth Speaker Signal (-) | 6 | 0.5 | BN | 6 | - |
© Copyright Chevrolet. All rights reserved |