Captiva |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.85 | TN | 294 | - | Door Lock Actuator Unlock Control | 1 | 0.85 | TN | 294 | - |
2 | 0.85 | D-GN | 392 | - | Rear Window Washer Pump Control | 2 | 0.85 | D-GN | 392 | -- |
3 | 0.3 | GY | 391 | - | Rear Window Wiper Switch Signal | 3 | 0.3 | GY | 391 | - |
4 | 0.3 | TN | 305 | - | Boot Key Switch Signal | 4 | 0.3 | TN | 305 | -- |
5 | 0.5 | OG | 6201 | UVC | Camera Supply Voltage | 5 | 0.5 | OG | 6201 | UVC |
6 | 0.5 | TN/BK | 6202 | UVC | Camera Ground | 6 | 0.5 | TN/BK | 6202 | UVC |
7 | 0.5 | GY | 6208 | UVC | Coaxial Camera Signal | 7 | 0.5 | GY | 6208 | UVC |
8 | 1.25 | RD/WH | 2240 | -- | Battery Positive Voltage | 8 | 1.25 | RD/WH | 2240 | -- |
9 | 0.5 | GN/RD | 6846 | - | Rear Number Plate Lamp Supply Voltage | 9 | 0.5 | GN/RD | 6846 | - |
10 | 0.85 | GY | 295 | - | Door Lock Actuator Lock Control | 10 | 0.85 | GY | 295 | - |
11 | 2 | PU | 293 | - | Rear Defog Element Supply Voltage | 11 | 2 | PU | 293 | - |
12 | 0.3 | PK/BK | 1303 | - | Tail Gate Ajar Switch Signal (1) | 12 | 0.3 | PK/BK | 1303 | -- |
13 | 0.3 | RD/BN | 9000 | - | Wake Up | 13 | 0.3 | RD/BN | 9000 | -- |
14 | 0.5 | TN | 6188 | - | Tail Glass/Trunk Motor Release Control | 14 | 0.5 | TN | 6188 | -- |
15 | 0.5 | BARE | 6799 | UVC | Camera Shield | 15 | 0.5 | BARE | 6799 | UVC |
16 | 0.5 | WH | 6798 | UVC | Camera Video Signal | 16 | 0.5 | WH | 6798 | UVC |
17 | 0.85 | L-BU | 20 | -- | Brake lamp Supply Voltage | 17 | 0.85 | L-BU | 20 | -- |
18 | 2 | BK | 650 | -- | Ground | 18 | 2 | BK | 650 | - |
© Copyright Chevrolet. All rights reserved |