Captiva |
||||||||
|
|
Name | Specification | |
---|---|---|
Transmission Type | F40-6 | |
Transmission Manufacturer | GMPT Europe | |
RPO Codes | MXS / MXT | MWK / MYJ |
Transmission Drive | Transverse mounted Front Wheel Drive & All Wheel Drive | |
Maximum Engine Torque | 400 N·m | |
Transmission Content | Fully synchronised with final drive gear and differential | |
1st Gear Ratio | 4.17 | 4.17 |
2nd Gear Ratio | 2.19 | 2.13 |
3rd Gear Ratio | 1.48 | 1.32 |
4th Gear Ratio | 1.15 | 0.95 |
5th Gear Ratio | 0.92 | 0.76 |
6th Gear Ratio | 0,74 | 0.62 |
Reverse | 3.92 | 3.92 |
Final Drive Ratio FWD | 4.18 | 3.90 |
Final Drive RPO FWD | FV2 | FW4 |
Final Drive Ratio AWD | 4.18 | 3.90 |
Final Drive RPO AWD | FV2 | FW4 |
Fluid Capacity Total | 2.2 L | 2.2 L |
Fluid Capacity Refill | 1.8 L | 1.8 L |
Transmission Weight Dry (Approximate) | 50 - 55 kg |
© Copyright Chevrolet. All rights reserved |