Captiva |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Driver or Passenger Seat Belt Retractor Fastener | 18 N·m | 13 lb ft |
Driver or Passenger Seat Belt Tensioner Assembly Fastener | 38 N·m | 28 lb ft |
Driver or Passenger Seat Belt Tensioner Fastener | 8 N·m | 71 lb in |
Driver or Passenger Seat Retractor Side Belt Fastener | 38 N·m | 28 lb ft |
Driver or Passenger Seat Shoulder Belt Guide Fastener | 3.5 N·m | 30 lb in |
Front Seat Shoulder Belt Guide Adjuster Fastener | 38 N·m | 28 lb ft |
Instrument Panel Inflator Module-to-I/P Screws | 10 N·m | 89 lb in |
Roof Rail Inflator Module-to-Roof Screws | 5 N·m | 44 lb in |
Sensing and Diagnostic Module-to-Floor Nuts | 10 N·m | 89 lb in |
Side Impact Sensor-to-Lock Pillar Screw | 10 N·m | 89 lb in |
© Copyright Chevrolet. All rights reserved |