Captiva |
||||||||
|
|
°C | °F | Ω |
---|---|---|
Temperature vs. Resistance Values (Approximate) | ||
1 000 | 1 832 | 849 |
900 | 1 652 | 795 |
800 | 1 472 | 738 |
700 | 1292 | 679 |
600 | 1 112 | 618 |
500 | 932 | 554 |
450 | 842 | 521 |
400 | 752 | 488 |
350 | 662 | 454 |
300 | 572 | 420 |
250 | 482 | 385 |
200 | 392 | 349 |
150 | 302 | 313 |
100 | 212 | 276 |
50 | 122 | 239 |
25 | 77 | 220 |
0 | 32 | 201 |
-20 | -4 | 185 |
-40 | -40 | 170 |
© Copyright Chevrolet. All rights reserved |