Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.5 | BARE | 6799 | Camera Shield | - |
2 | 0.5 | WH | 6798 | Camera Video Signal | -- |
3 | 0.5 | TN/BK | 6202 | Camera Ground | - |
4 | 0.5 | OG | 6201 | Camera Supply Voltage | -- |
5 | 0.5 | GY | 6208 | Coaxial Camera Signal | — |
6 | -- | -- | -- | Not Used | -- |
7 | 0.5 | GN/RD | 6846 | Rear Number Plate Lamp Supply Voltage | -- |
8 | 0.5 | BK | 650 | Ground | - |
© Copyright Chevrolet. All rights reserved |