Captiva |
||||||||
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | BK | 550 | Ground |
2 | 0.85 BK | 550 | Ground |
3 | 0.85 BK | 550 | Ground |
4 | 0.50 BN | 2609 | Right Rear Park Lamp Supply Voltage |
5 | 0.85 L/BU | 20 | Brake lamp Supply Voltage |
6 | 0.85 L/GN | 24 | Reverse Lamp Supply Voltage |
7 | 0.50 D/GN | 19 | Right Rear Stop/Indicator Lamp Supply Voltage |
8 | 0.50 OG | 122 | Rear Fog Lamp Supply Voltage |
© Copyright Chevrolet. All rights reserved |