Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.5 | BK | 150 | Ground | - |
2 | 0.5 | BN/WH | 309 | Right Park Lamp Supply Voltage | -- |
3 | 0.5 | D-GN | 189 | Headlamp Levelling Motor Supply Voltage | - |
4 | 0.5 | L-GN/BK | 311 | Right Headlamp Main beam Supply Voltage | -- |
5 | 0.5 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | -- |
6 | 0.5 | BK | 150 | Ground | - |
© Copyright Chevrolet. All rights reserved |