Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.75 | D-GN | 5048 | Power Window Switch Left Rear Express Signal | - |
2 | 0.3 | PU | 169 | Power Window Master Switch Left Rear Down Signal | - |
3 | 2 | BK | 550 | Ground | -- |
4 | -- | -- | -- | Not Used | -- |
5 | 0.3 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal | -- |
6 | 2 | YE | 743 | Accessory Voltage | - |
© Copyright Chevrolet. All rights reserved |