Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 1.25 | D-GN | 3381 | Power Window Switch Driver Express Signal | - |
2 | 1.25 | BN | 667 | Power Window Motor Right Front Down Control | -- |
3 | 1.25 | BK | 450 | ground | -- |
4 | -- | -- | -- | not Used | -- |
5 | 1.25 | D-BU | 666 | Power Window Motor Right Front Up Control | -- |
6 | 1.25 | YE | 643 | Accessory Voltage | - |
© Copyright Chevrolet. All rights reserved |