Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
A | 1.25 | D-BU | 6189 | Lift Glass/Boot Interior Release Signal | - |
B | 1.25 | PU | 169 | Power Window Master Switch Left Rear Down Signal | -- |
C | 1.25 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal | -- |
D | 1.25 | PU | 171 | Power Window Master Switch Right Rear Down Signal | - |
E | 1.25 | -- | -- | Not Used | -- |
F | 1.25 | L-GN | 170 | Power Window Master Switch Right Rear Up Signal | - |
G | 1.25 | YE | 743 | Accessory Voltage | - |
H | 1.25 | D-BU | 1307 | Power Window Master Switch Lockout Signal | - |
J | 1.25 | BN | 165 | Power Window Motor Left Front Down Control | - |
K | 1.25 | YE | 643 | Accessory Voltage | V |
L | 1.25 | D-GN | 3381 | Power Window Switch Driver Express Signal | - |
M | 1.25 | D-BU | 164 | Power Window Motor Left Front Up Control | - |
N | 1.25 | -- | -- | Not Used | -- |
P | 1.25 | BK | 450 | Ground | - |
R | 1.25 | TN | 167 | Power Window Master Switch Right Front Down Signal | - |
S | 1.25 | l-bu | 166 | Power Window Master Switch Right Front Up Signal | - |
© Copyright Chevrolet. All rights reserved |