Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
A | 0.75 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal | - |
B | 0.75 | D-BU | 1307 | Power Window Master Switch Lockout Signal | - |
C | 0.75 | BK | 450 | Ground | - |
D | 0.75 | PU | 169 | Power Window Master Switch Left Rear Down Signal | - |
E | 0.75 | D-BU | 668 | Power Window Motor Left Rear Up Control | - |
F | - | - | - | Not Used | - |
G | - | - | - | Not Used | - |
H | 0.75 | D-BU | 669 | Power Window Motor Left Rear Down Control | - |
© Copyright Chevrolet. All rights reserved |