Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1-2 | -- | -- | -- | Not Used | -- |
3 | 0.75 | PK | 5425 | Fuel Injector Supply Voltage (4) | - |
4 | 0.75 | L-BU | 6289 | Induction Air Temperature Sensor Signal | NT4 orNE9 |
5 | 0.5 | TN | 3657 | Exhauast Gas Temperature Sensor | NT4 orNE9 |
6 | 0.75 | BN | 6782 | Exhaust Gas Temperature Sensor 1 Low Reference | NT4 or NE9 |
7 | 0.5 | BN/WH | 6783 | Exhaust Gas Temperature Sensor 2 Low Reference | NT4 or NE9 |
8 | 0.5 | D-BU | 6053 | Exhaust Pressure Sensor Signal (1) | NT4 or NE9 |
9 | 0.5 | YE | 410 | Engine Coolant Temperature Sensor Signal | -- |
10 | 0.5 | YE | 1578 | Fuel Temperature Signal | -- |
11 | 0.5 | YE | 5947 | Variable Nozzle Turbo Position Sensor Signal | - |
12 | 0.5 | WH | 1533 | Turbo Boost Pressure Sensor Signal | - |
13 | -- | -- | -- | Not Used | -- |
14 | 0.5 | GY | 7314 | Variable Swirl Valve Position Sensor Signal | -- |
15 | 0.5 | D-GN | 485 | Throttle Position Sensor Signal (1) | -- |
16 | 0.5 | TN/BK | 456 | Shift Indicator Control | - |
0.5 | YE | 6111 | Clutch Apply Sensor Signal | - | |
17 | 0.5 | YE | 5361 | Brake Apply Sensor Signal | MHC |
18 | -- | -- | -- | Not Used | -- |
19 | 0.5 | OG/BK | 2919 | Fuel Rail Pressure Sensor Low Reference | - |
20-21 | -- | -- | -- | Not Used | -- |
23 | 0.5 | L-GN | 5378 | Exhaust Gas Temperature Sensor (3) | NT4 or NE9 |
24 | 0.5 | L-BU | 5377 | Exhaust Gas Temperature Sensor (2) | NT4 or NE9 |
25 | 0.75 | L-BU/BK | 844 | Fuel Injector Control (4) | - |
26 | 0.75 | TN | 1744 | Fuel Injector Control (1) | -- |
27 | 0.75 | OG | 5421 | Fuel Injector Supply Voltage (1) | - |
28-29 | -- | -- | -- | Not Used | -- |
30 | 0.5 | GY | 1716 | Knock Sensor Low Reference (1) | -- |
31 | 0.5 | D-BU | 496 | Knock Sensor Signal (1) | - |
32 | 0.5 | L-BU | 1876 | Knock Sensor Signal (2) | -- |
33 | 0.5 | GY | 2303 | Knock Sensor Low Reference (2) | - |
34 | 0.5 | GY | 5641 | Turbo Boost Pressure Sensor Temperature Signal | - |
35 | 0.5 | YE | 2918 | Fuel Rail Pressure Sensor Signal | -- |
36-37 | -- | -- | -- | Not Used | -- |
38 | 0.5 | TN | 2917 | Fuel Rail Pressure Sensor (5) Volt Reference | - |
39 | 0.5 | L-GN | 2867 | Crankshaft Position Sensor Supply Voltage | -- |
40 | 0.5 | OG/VT | 7376 | Camshaft Position Sensor 5V Supply Voltage | - |
41 | 0.5 | D-BU | 5639 | Turbo Boost Pressure Sensor 5 Volt Reference | - |
42 | -- | -- | -- | Not Used | -- |
43 | 0.5 | PK/WH | 3594 | Electric Swirl Solenoid Signal Voltage | - |
44 | 0.5 | YE/BK | 6055 | Exhaust Pressure Sensor Low Reference (1) | NT4 or NE9 |
45 | 0.5 | TN | 2761 | Coolant Temperature Sensor Low Reference | - |
46 | 0.5 | BN | 6062 | Fuel Temperature Sensor Low Reference | -- |
47 | 0.5 | PK/BK | 632 | Camshaft Position Sensor Low Reference | -- |
48 | 0.5 | OG/BK | 5929 | Variable Nozzle Turbo Position Sensor Low Reference | - |
49 | -- | -- | -- | Not Used | -- |
50 | 0.75 | YE | 5422 | Fuel Injector Supply Voltage (2) | -- |
51 | 0.75 | PU | 5423 | Fuel Injector Supply Voltage (3) | - |
52 | 0.5 | OG/BK | 1786 | Transmission Park/Neutral Signal (1) | MHC |
53 | -- | -- | -- | Not Used | -- |
54 | 0.5 | GN | 6935 | Heated Oxygen Sensor Current Adjust Signal | NT4 or NE9 |
55 | 0.5 | BN/WH | 6933 | Heated Oxygen Sensor Current Pump Signal | NT4 or NE9 |
56 | 0.5 | YE/GR | 6936 | Heated Oxygen Sensor Collector Signal | NT4 or NE9 |
57 | 0.5 | BN | 6934 | Heated Oxygen Sensor Common | NT4 or NE9 |
58 | 0.5 | YE | 492 | Mass Air Flow Sensor Signal | -- |
59 | 0.5 | BN/WH | 633 | Camshaft Position Sensor Signal | - |
60 | 0.5 | YE | 573 | Crankshaft Position Sensor Signal (1) | F46 |
61 | 0.5 | TN | 5928 | Variable Nozzle Turbo Position Sensor Voltage Reference | - |
62 | -- | -- | -- | Not Used | -- |
63 | 0.5 | GY | 416 | Throttle Position Sensor 5 Volt Reference | - |
64 | 0.5 | GY | 2702 | Exhaust Gas Recirculation 5 Volt Reference (2) | -- |
65 | 0.5 | GY | 2093 | Economy Switch 5 Volt Referance Supply | MHC |
66 | 0.5 | GY | 6054 | Exhaust Pressure Sensor 5 Volt Reference (1) | NT4 or NE9 |
67 | 0.5 | BN | 5638 | Turbo Boost Pressure Sensor Low Reference | - |
68 | -- | -- | -- | Not Used | -- |
69 | - | BK | 7315 | Variable Swirl Valve Position Sensor Ground | - |
70 | 0.5 | TN | 2752 | Throttle Position Sensor Low Reference | - |
71 | 0.5 | TN | 2760 | Intake Air Temperature Sensor Low Reference | - |
72 | 0.5 | TN | 2753 | Exhaust Gas Recirculation Sensor Low Reference | - |
73 | -- | -- | -- | Not Used | -- |
74 | 0.5 | L-GN/BK | 1745 | Fuel Injector Control (2) | -- |
75 | 0.5 | PK/BK | 1746 | Fuel Injector Control (3) | - |
76 | -- | -- | -- | Not Used | -- |
77 | 0.75 | BK | 2929 | Fuel Injector Fuel Meter Control | - |
78 | 0.5 | PU | 6304 | Brake Pedal Apply Signal | -- |
79 | 0.5 | GY | 23 | Generator Field Duty Cycle Signal | - |
80 | 0.5 | OG | 225 | Generator Turn On Signal | - |
81 | -- | -- | -- | Not Used | -- |
82 | 0.5 | GY/WH | 3113 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (1) | - |
83 | 0.75 | GY | 561 | Throttle Relaxer Motor Low Reference | - |
84 | 0.75 | BK | 560 | Ground | - |
85 | 0.5 | D-GN | 335 | Low Speed Cooling Fan Relay Control | - |
86 | 0.75 | GY | 435 | Exhaust Gas Recirculation Solenoid Control | NT4 or NE9 |
87 | 0.5 | PU | 574 | Crankshaft Position Sensor Low Reference (1) | -F46 |
88 | 0.75 | WH | 5931 | Variable Nozzle Turbo Solenoid Low Signal | -- |
89 | 0.75 | L-GN | 7316 | Variable Swirl Valve PWM Control Signal | - |
90 | 0.75 | OG | 5764 | Exhaust Gas Recirculation Valve Motor High Signal | - |
91 | 0.75 | L-GN/WH | 5746 | Exhaust Gas Recirculation Valve Motor Low Signal | - |
92-93 | -- | -- | -- | Not Used | -- |
94 | 0.5 | PK/WH | 2092 | Economy Switch Signal | MHC |
95 | 0.5 | YE/BK | 508 | Water In Fuel Indicator Control | -- |
96 | 0.5 | TN/BK | 231 | Oil Pressure Switch Signal | - |
© Copyright Chevrolet. All rights reserved |