Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.5 | PK/BK | 5290 | Powertrain Main Relay Fused Supply (1) | - |
2 | 0.5 | BK/WH | 251 | Ground | -- |
3 | 0.5 | PK/BK | 5290 | Powertrain Main Relay Fused Supply (1) | - |
4 | 0.5 | BK/WH | 251 | Ground | -- |
5 | 0.5 | PK/BK | 5290 | Powertrain Main Relay Fused Supply (1) | — |
6 | 0.5 | BK/WH | 251 | Ground | - |
7 | 0.5 | D-GN/WH | 465 | Fuel Pump Primary Relay Control | |
8 | 0.5 | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | |
9 | 0.5 | D-BU | 1936 | Primary Fuel Level Sensor Signal | |
10 | -- | -- | -- | Not Used | -- |
11 | 0.5 | PU/WH | 6386 | Starter Enable Relay (PPEI 3) Control | |
12 | 0.5 | D-BU | 5985 | Accessory Wakeup Serial Data | |
13 | 0.5 | L-BU | 1162 | Accelerator Pedal Position Signal (2) | |
14 | 0.5 | PU | 1272 | Accelerator Pedal Position Low Reference (2) | - |
15 | -- | -- | -- | Not Used | -- |
16 | 0.5 | D-BU | 38 | Reversing Lamp Relay Control | -- |
17 | 0.5 | BN | 5614 | Glow Plug Controller Diagnostic Signal | - |
18 | -- | -- | -- | Not Used | -- |
19 | 0.5 | PK | 639 | Run/Crank Ignition 1 Voltage | - |
20 | 0.5 | TN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | - |
21 | -- | -- | -- | Not Used | -- |
22 | 0.5 | GY | 2700 | A/C Pressure Sensor 5 Volt Reference | - |
23 | 0.5 | WH | 5359 | Brake Apply Sensor Supply Voltage | |
0.5 | TN | 6190 | Clutch Apply Sensor Voltage Reference | ||
24 | 0.5 | WH/BK | 1164 | Accelerator Pedal Position 5 Volt Reference (1) | |
25 | 0.5 | D-BU | 1161 | Accelerator Pedal Position Signal (1) | - |
26 | 0.5 | BR | 1271 | Accelerator Pedal Position Low Reference (1) | - |
27 | -- | -- | -- | Not Used | -- |
28 | 0.5 | BR | 1174 | Oil Level Switch Signal | - |
29 | 0.5 | BR | 1274 | Accelerator Pedal Position 5 Volt Reference (2) | - |
30-32 | -- | -- | -- | Not Used | -- |
33 | 0.5 | BR/WH | 6281 | Fuel Level Sensor Low Reference | -- |
34 | 0.5 | BN | 5360 | Brake Apply Sensor Low Reference | - |
0.5 | WH | 6110 | Clutch Apply Sensor Low Reference | - | |
35 | 0.5 | L-BU | 1937 | Secondary Fuel Level Sensor Signal | - |
36-37 | -- | -- | -- | Not Used | -- |
38 | 0.5 | YE | 2197 | PTC Heater Relay Coil Supply Voltage | - |
39 | 0.5 | D-BU/WH | 6282 | Fuel Level Sensor #2 Low Reference | -- |
40 | 0.5 | WH/BK | 910 | A/C Request | -- |
41 | 0.5 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control | - |
42-44 | -- | -- | -- | Not Used | -- |
45 | 0.5 | YE | 5991 | Powertrain Relay Coil Control | -- |
46 | 0.5 | YE | 505 | Glow Plug Control | - |
47 | 0.5 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) | - |
48 | 0.5 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) | - |
49 | -- | -- | -- | Not Used | -- |
50 | 0.5 | L-GN/WH | 3017 | Fuel Heater Relay Control #1 | - |
51-55 | -- | -- | -- | Not Used | -- |
56 | 0.5 | L-GN/WH | 6549 | Auxilliary Gas/PTC Relay Coil Control | -- |
57 | 0.5 | BK/WH | 251 | Signal Ground | - |
© Copyright Chevrolet. All rights reserved |