Captiva |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.25 | L-GN | 170 | Long Wheel Base | Power Window Master Switch Right Rear Up Signal | 1 | 1.25 | L-GN | 170 | Long Wheel Base |
1.25 | L-BU/WH | 280 | Short Wheel Base with A31 | Power Window Master Switch Lockout Signal | 1.25 | L-BU/WH | 280 | Short Wheel Base with A31 | ||
2 | 1.25 | PU | 171 | Long Wheel Base | Power Window Master Switch Right Rear Down Signal | 2 | 1.25 | PU | 171 | Long Wheel Base |
0.85 | BK | 550 | Short Wheel Base | Ground | 0.85 | BK | 550 | Short Wheel Base | ||
3 | 0.75 | YE | 743 | Short Wheel Base with A31 | Accessory Voltage | 3 | 1.25 | YE | 743 | Short Wheel Base with A31 |
-- | -- | -- | -- | Not Used | -- | -- | -- | -- | ||
4 | 2 | D-BU | 1307 | Long Wheel Base | Power Window Master Switch Lockout Signal | 4 | 1.25 | D-BU | 1307 | Long Wheel Base |
1.25 | D-BU | 1307 | Short Wheel Base | Power Window Master Switch Lockout Signal | 1.25 | D-BU | 1307 | Short Wheel Base with A31 | ||
0.75 | D-BU | 1307 | Short Wheel Base with ABZ | |||||||
5 | 1.25 | L-GN | 170 | Short Wheel Base | Power Window Master Switch Right Rear Up Signal | 5 | 1.25 | L-GN | 170 | Short Wheel Base with A31 |
0.75 | L-GN | 170 | Short Wheel Base with ABZ | |||||||
6 | 0.85 | TN | 294 | - | Door Lock Actuator Unlock Control | 6 | 0.85 | TN | 294 | - |
7 | 0.5 | D-BU | 46 | -- | Right Rear Speaker (+) | 7 | 0.5 | D-BU | 46 | - |
0.5 | WH | 1854 | UX8 or UW6 | |||||||
8 | 0.5 | L-BU | 115 | - | Right Rear Speaker Signal (-) | 8 | 0.5 | L-BU | 115 | - |
0.5 | GY | 1954 | UX8 or UW6 | |||||||
9 | 1.25 | PU | 171 | Short Wheel Base | Power Window Master Switch Right Rear Down Signal | 9 | 1.25 | PU | 171 | Short Wheel Base with A31 |
10 | 0.85 | GY | 295 | - | Door Lock Actuator Lock Control | 10 | 0.85 | GY | 295 | - |
11 | 1.25 | YE | 5439 | Short Wheel Base with A31 | Power Window Switch Right Rear Express Signal | 11 | 1.25 | YE | 5439 | Short Wheel Base with A31 |
12 | 0.85 | BN | 5910 | AF8 | Door Double Lock Actuator Lock Control | 12 | 0.85 | BN | 5910 | AF8 |
13 | -- | -- | -- | -- | Not Used | 13 | -- | -- | -- | -- |
14 | 0.3 | TN/WH | 746 | Left Hand Drive with UA5 | Right Rear Door Ajar Switch Signal | 14 | 0.5 | TN/WH | 746 | Left Hand Drive with UA5 |
0.3 | GY/BK | 745 | Right Hand Drive with UA5 | Right Rear Door Ajar Switch Signal | 0.5 | GY/BK | 745 | Right Hand Drive with UA5 | ||
15 | 0.85 | BK | 550 | Long Wheel Base | Ground | 15 | 0.85 | BK | 550 | Long Wheel Base |
© Copyright Chevrolet. All rights reserved |