Captiva |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.0 | BU/GN | 7071 | - | Heater Fuel Control | 1 | 3.0 | BU/GN | 7071 | - |
2 | 0.5 | WH/RD | 1164 | - | Accelerator Pedal Position 5 Volt Reference (1) | 2 | 0.5 | WH/RD | 1164 | -- |
3 | 0.5 | YE/WH | 1161 | - | Accelerator Pedal Position Signal (1) | 3 | 0.5 | YE/WH | 1161 | - |
4 | 0.5 | YE/BK | 1271 | - | Accelerator Pedal Position Low Reference (1) | 4 | 0.5 | YE/BK | 1271 | -- |
5 | 0.5 | BK/VT | 1272 | - | Accelerator Pedal Position Low Reference (2) | 5 | 0.5 | BK/VT | 1272 | - |
6 | 0.5 | GN/WH | 1162 | - | Accelerator Pedal Position Signal (2) | 6 | 0.5 | GN/WH | 1162 | - |
7 | 0.5 | BN/RD | 1274 | - | Accelerator Pedal Position 5 Volt Reference (2) | 7 | 0.5 | BN/RD | 1274 | - |
8 | 3.0 | L-BU | 7089 | - | Electrical Auxiliary Heater | 8 | 3.0 | L-BU | 7089 | -- |
9 | 0.5 | BK/BN | 5360 | - | Brake Apply Sensor Low Reference | 9 | 0.5 | BK/BN | 5360 | - |
0.5 | BK/GY | 6110 | MWJ | Clutch Apply Sensor Low Reference | 0.5 | BK/GY | 6110 | MWJ | ||
10 | 0.5 | BU/YE | 5361 | - | Brake Apply Sensor Signal | 10 | 0.5 | BU/YE | 5361 | - |
0.5 | YE | 6111 | MWJ | Clutch Apply Sensor Signal | 0.5 | YE | 6111 | MWJ | ||
11 | 0.5 | WH | 5359 | - | Brake Apply Sensor Supply Voltage | 11 | 0.5 | WH | 5359 | - |
0.5 | GY/RD | 6109 | MWJ | Clutch Apply Sensor Voltage Reference | 0.5 | GY/RD | 5359 | MWJ | ||
12 | -- | -- | -- | -- | Not Used | 12 | -- | -- | -- | -- |
13 | 0.5 | WH/BN | 508 | - | Water In Fuel Indicator Control | 13 | 0.5 | WH/BN | 508 | -- |
14 | 0.5 | VT/BU | 5293 | - | Powertrain Main Relay Fused Supply (4) | 14 | 0.5 | VT/BU | 5293 | - |
15 | -- | -- | -- | -- | Not Used | 15 | -- | -- | -- | -- |
16 | 0.5 | GY | 2093 | - | Fuel Saver Mode (ECO) Switch 5V Reference | 16 | 0.5 | GY | 2093 | -- |
17 | 0.5 | WH/VT | 2092 | - | Fuel Saver Mode (ECO) Switch Signal | 17 | 0.5 | WH/VT | 2092 | -- |
18 | 0.5 | BK | 251 | - | Signal Ground | 18 | 0.5 | BK | 251 | -- |
19 | 0.5 | WH/BK | 910 | - | HVAC Timer | 19 | 0.5 | WH/BK | 910 | - |
20 | 0.5 | YE/BU | 1578 | - | Fuel Temperature Signal | 20 | 0.5 | YE/BU | 1578 | -- |
21 | 0.5 | BK/BN | 6062 | - | Fuel Temperature Sensor Low Reference | 21 | 0.5 | BK/BN | 6062 | -- |
22 | 3.0 | YE/BK | 6553 | - | PTC Heater Supply Voltage | 22 | 3.0 | YE/BK | 6553 | - |
23 | 0.5 | WH | 1310 | Long Wheel Base | EVAP Canister Vent Solenoid Control | 23 | -- | -- | -- | -- |
24 | 0.5 | YE/RD | 2709 | Long Wheel Base | Fuel Tank Pressure Sensor 5 Volt Reference | 24 | -- | -- | -- | -- |
25 | 0.5 | BU/WH | 1937 | - | Secondary Fuel Level Sensor Signal | 25 | 0.5 | BU/WH | 1937 | -- |
26 | 0.5 | BK/GN | 6281 | - | Fuel Level Sensor Low Reference | 26 | 0.5 | BK/GN | 6281 | - |
27 | 0.5 | BU/GN | 1936 | - | Primary Fuel Level Sensor Signal | 27 | 0.5 | BU/GN | 1936 | - |
28 | 0.5 | BK/BU | 6282 | - | Fuel Level Sensor #2 Low Reference | 28 | 0.5 | BK/BU | 6282 | - |
29 | -- | -- | -- | -- | Not Used | 29 | -- | -- | -- | -- |
30 | -- | -- | -- | -- | Not Used | 30 | -- | -- | -- | - |
31 | -- | -- | -- | -- | Not Used | 31 | -- | -- | -- | -- |
32 | 0.5 | WH | 2501 | - | High Speed GMLAN Serial Data (-) (1) | 32 | 0.5 | WH | 2501 | - |
33 | 0.5 | BU/WH | 890 | - | Fuel Tank Pressure Sensor Signal | 33 | 0.5 | BU/WH | 890 | -- |
34 | -- | -- | -- | -- | Not Used | 34 | -- | -- | -- | -- |
35 | 0.5 | BU | 2500 | - | High Speed GMLAN Serial Data (+) (1) | 35 | 0.5 | BU | 2500 | - |
36 | 3.0 | BU/GY | 6548 | - | PTC Heater Heater Supply Voltage | 36 | 3.0 | BU/GY | 6548 | - |
© Copyright Chevrolet. All rights reserved |