Captiva |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.3 | YE/BK | 6169 | - | Middle Front Impact Sensing Module Signal | 1 | 0.3 | YE/BK | 6169 | - |
2 | 0.3 | PK | 6170 | - | Compensation Coil Sensor Low Reference | 2 | 0.3 | PK | 6170 | -- |
3 | 0.5 | D-GN | 2105 | - | Left Hand Side Impact Module High Control | 3 | 0.5 | D-GN | 2105 | - |
4 | 0.5 | BN | 2106 | - | Left Hand Side Impact Module Low Control | 4 | 0.5 | BN | 2106 | -- |
5 | 0.5 | GY | 2103 | - | Right Hand Side Impact Module High Control | 5 | 0.5 | GY | 2103 | -- |
6 | 0.5 | D-BU | 2104 | - | Right Hand Side Impact Module Low Control | 6 | 0.5 | D-BU | 2104 | - |
© Copyright Chevrolet. All rights reserved |