Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 2 | GY | 120 | Fuel Pump Supply Voltage | - |
2 | 2 | PK | 1580 | Fuel Pump Low Reference | LE5/LE9/LF1 |
2 | BK | 550 | Ground | LNP/LNQ | |
3 | 0.5 | D-BU/WH | 6282 | Fuel Level Sensor #2 Low Reference | - |
4 | 0.5 | L-BU | 1937 | Secondary Fuel Level Sensor Signal | - |
© Copyright Chevrolet. All rights reserved |