Captiva |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.5 | GY/BK | 690 | - | Courtesy Lamp Relay Control | 1 | 0.5 | GY/BK | 690 | - |
2 | 0.5 | BK | 350 | -- | Ground | 2 | 0.3 | BK | 350 | -- |
3 | 0.5 | D-GN | 5060 | -- | Low Speed GMLAN Serial Data | 3 | 0.3 | D-GN | 351 | - |
4 | 0.3 | BK/WH | 351 | -- | Ground | 4 | 0.3 | VT/YE | 351 | -- |
5 | 0.3 | YE | 43 | -- | Accessory Voltage | 5 | 0.3 | VT/YE | 43 | -- |
6 | 0.3 | RD/WH | 1740 | - | Battery Positive Voltage | 6 | 0.3 | VT/YE | 1740 | - |
© Copyright Chevrolet. All rights reserved |