Captiva |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
A | 0.3 | GY | 6137 | C60 | Evaporator Temperature Sensor Signal | A | 0.3 | GY | 6137 | C60 |
B | 0.3 | D-GN/WH | 762 | C60 | A/C Request Signal | B | 0.3 | D-GN/WH | 762 | C60 |
C | 0.3 | L-BU | 292 | C60 | Rear Demist Switch Signal | C | 0.3 | L-BU | 292 | C60 |
D | -- | -- | -- | -- | Not Used | D | -- | -- | -- | -- |
E | 0.5 | YE | 1491 | - | Backlight Lamp Control | E | 0.5 | BN/WH | 1491 | - |
F | 0.5 | BN | 41 | -- | Run Ignition 3 Voltage | F | 0.5 | BN | 41 | - |
G | 3 | BN | 141 | - | Run Ignition 3 Voltage | G | 3 | BN | 141 | - |
H | 0.5 | RD/WH | 1840 | - | Battery Positive Voltage | H | 0.5 | RD/WH | 1840 | -- |
J | 0.3 | TN | 6138 | C60 | Evaporator Temperature Sensor Low Reference | J | 0.3 | TN | 6138 | C60 |
K | 0.3 | TN | 683 | C60 | Rear Defog Indicator Supply Voltage | K | 0.3 | TN | 683 | C60 |
L | 0.3 | WH/BK | 910 | - | A/C Request | L | 0.3 | WH/BK | 910 | - |
M | 0.3 | WH | 193 | C68 | Rear Demist Relay Control | M | 0.3 | WH | 193 | C68 |
N | -- | -- | -- | -- | Not Used | N | -- | -- | -- | -- |
P | 0.5 | L-BU/BK | 590 | C68 | Solar Sensor Driver Signal | P | 0.5 | L-BU/BK | 590 | C68 |
R | 0.5 | PU/WH | 5203 | C68 | Air Quality Sensor Signal | R | 0.5 | PU/WH | 5203 | C68 |
S | 0.5 | BK | 350 | -- | Ground | S | 0.5 | BK | 350 | - |
© Copyright Chevrolet. All rights reserved |