Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | -- | -- | -- | Not Used | -- |
2 | 3 | BU/BK | 65 | Blower Motor Supply Voltage | -- |
3 | -- | -- | -- | Not Used | -- |
4 | 0.5 | OG | 52 | High Blower Motor Control | -- |
5 | -- | -- | -- | Not Used | -- |
6 | 0.5 | BN | 41 | Run Ignition 3 Voltage | - |
7 | -- | -- | -- | Not Used | -- |
8 | 3 | BK | 950 | Ground | - |
9 | -- | -- | -- | Not Used | -- |
© Copyright Chevrolet. All rights reserved |