Cruze |
||||||||
|
|
Application | Ref No.* | Quantity | Size | Specification | |
---|---|---|---|---|---|
Metric | English | ||||
A/Trans Control Bolt | -- | -- | -- | 8 N·m | 71 lb in |
A/Trans Flex Plate Bolt | -- | -- | -- | 60 N·m | 45 lb ft |
Torque Converter to Flywheel Bolt | -- | -- | -- | 60 N·m | 45 lb ft |
Transaxle Nut (LLU, LH7) | -- | -- | -- | 45 N·m | 33 lb ft |
Transmission Bolt (1, 2, 3) - 6T40 | -- | -- | -- | 75 N·m | 56 lb ft |
Transmission Bolt (4, 5) - 6T40 | -- | -- | -- | 50 N·m | 37 lb ft |
Transmission Bolt (1, 2, 3, 4) - 6T45 | -- | -- | -- | 75 N·m | 56 lb ft |
Transmission Bolt (5) - 6T45 | -- | -- | -- | 50 N·m | 37 lb ft |
Transmission Bracket Mount to Mount Through Bolt | -- | -- | -- | 100 N·m | 74 lb ft |
Transmission Fluid Cooler Outlet Pipe Nut | -- | -- | -- | 22 N·m | 17 lb ft |
Transmission Fluid Cooler Pipe Inlet Nut | -- | -- | -- | 22 N·m | 17 lb ft |
Transmission Mount Bolt | -- | -- | -- | 62 N·m | 46 lb ft |
Transmission Mount Bolt - Left Side to Body | -- | -- | -- | 62 N·m | 46 lb ft |
Transmission Mount Bolt - Left Side to Transmission | -- | -- | -- | 50 N·m + 60-75° | 37 lb ft |
Transmission Mount Nut - Left Side to Body | -- | -- | -- | 62 N·m | 46 lb ft |
Transmission Mount Through Bolt | -- | -- | -- | 62 N·m | 46 lb ft |
Transmission Mount to Transmission Bolt | -- | -- | -- | 100 N·m | 74 lb ft |
Transmission Range Selector Cable Bracket Bolt | -- | -- | -- | 18 N·m | 14 lb ft |
Transmission Range Selector Lever Nut | -- | -- | -- | 20 N·m | 15 lb ft |
*Reference number refers to the component callout number in Disassembled Views |
© Copyright Chevrolet. All rights reserved |