Cruze |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.5 RD | 7542 | Left Rear Brake Lamp Supply Voltage | 1 | 0.5 GY/YE | 7542 | Left Rear Brake Lamp Supply Voltage |
2 | 0.5 D-GN | 709 | Left Park Lamp Control | 2 | 0.5 VT/GY | 709 | Left Park Lamp Control |
3 | — | — | Not Used | 3 | — | — | Not Used |
4 | 1 BK | 2550 | Ground | 4 | 1 BK | 2550 | Ground |
5 | 0.5 YE | 1334 | Left Rear Indicator Lamp Control | 5 | 0.5 YE | 1334 | Left Rear Indicator Lamp Control |
6 | 0.5 WH | 1324 | Reverse Lamp Control | 6 | 0.5 D-GN/WH | 1324 | Reverse Lamp Control |
7 | — | — | Not Used | 6 | — | — | Not Used |
8 | 0.5 BK | 2550 | Ground | 8 | 0.5 BK | 2550 | Ground |
© Copyright Chevrolet. All rights reserved |