Cruze |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1-3 | -- | -- | Not Used | 1-3 | -- | -- | Not Used |
4 | 4 BR/VT | 293 | Rear Defog Element Supply Voltage | 4 | 4 BR/VT | 293 | Rear Defog Element Supply Voltage |
5 | 4 BK | 1650 | Ground | 5 | 4 BK | 1650 | Ground |
6 | 0.5 BU/YE | 6795 | Tail Glass/Trunk Motor Release Control | 6 | 0.5 BU/YE | 6795 | Tail Glass/Trunk Motor Release Control |
7 | 0.5 BK | 650 | Ground | 7 | 0.5 BK | 650 | Ground |
8 | 0.5 VT/GY | 1303 | Lift Gate Ajar Switch Signal | 8 | 0.5 VT/GY | 1303 | Lift Gate Ajar Switch Signal |
9 | -- | -- | Not Used | 9 | -- | -- | Not Used |
10 | 0.5 BK | 650 | Ground | 10 | 0.5 BK | 650 | Ground |
11 | YE/BU | 5797 | Rear Closure Handle Switch Open Signal | 11 | 0.5 YE/BU | 5797 | Rear Closure Handle Switch Open Signal |
12-17 | -- | -- | Not Used | 12-17 | -- | -- | Not Used |
18 | 1.50 BU | 393 | Rear Window Wiper Motor Control | 18 | 1.50 BU | 393 | Rear Window Wiper Motor Control |
19 | 1.50 RD/GN | 1540 | Battery Positive Voltage | 19 | 1.50 RD/GN | 1540 | Battery Positive Voltage |
20-22 | -- | -- | Not Used | 20-22 | -- | -- | Not Used |
© Copyright Chevrolet. All rights reserved |