Cruze |
||||||||
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.5 YE/VT | 2378 | Right Rear Corner Object Sensor Signal | 1 | 0.5 YE/VT | 2378 | Right Rear Corner Object Sensor Signal |
2 | 0.5 YE/WH | 2377 | Right Rear Middle Object Sensor Signal | 2 | 0.5 YE/WH | 2377 | Right Rear Middle Object Sensor Signal |
3 | 0.5 YE/BU | 2376 | Left Rear Middle Object Sensor Signal | 3 | 0.5 YE/BU | 2376 | Left Rear Middle Object Sensor Signal |
4 | 0.5 BR/WH | 2374 | Object Sensor Supply Voltage | 4 | 0.5 BR/WH | 2374 | Object Sensor Supply Voltage |
5 | 0.5 YE | 2375 | Left Rear Corner Object Sensor Signal | 5 | 0.5 YE | 2375 | Left Rear Corner Object Sensor Signal |
6 | 0.5 BK/GY | 2379 | Object Sensor Low Reference | 6 | BK/GY | 2379 | Object Sensor Low Reference |
7 | 0.5 YE/GY | 122 | Rear Fog Lamp Supply Voltage (T79) | 7 | 0.5 YE/GY | 122 | Rear Fog Lamp Supply Voltage (T79) |
8 | 0.5 BK | 2550 | Ground | 8 | 0.5 BK | 2550 | Ground |
9 | 0.5 GN/WH | 1324 | Reversing Lamp Supply Voltage (-T79) | 9 | 0.5 GN/WH | 1324 | Reversing Lamp Supply Voltage (-T79) |
10 | 0.5 GY | 6846 | Rear Number Plate Lamp Supply Voltage | 10 | 0.5 GY | 6846 | Rear Number Plate Lamp Supply Voltage |
11-12 | -- | -- | Not Used | 11-12 | -- | -- | Not Used |
© Copyright Chevrolet. All rights reserved |