Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-9 | -- | -- | Not Used |
10 | 0.5 BU/VT | 392 | Rear Window Washer Pump Control (Hatchback) |
-- | -- | Not Used (Saloon) | |
11 | 1 BN/GY | 29 | Horn Control |
12 | -- | -- | Not Used |
13 | 1.5 WH | 311 | Right Headlamp High Beam Control |
14 | 1.5 WH | 711 | Left Headlamp High Beam Control |
15 | 0.5 GY | 830 | Wheel Speed Sensor Signal Left Front (-JL9) |
16-19 | -- | -- | Not Used |
20 | 0.5 BK/BU | 999 | Cool Fan Control (-LNP) |
21 | 0.5 VT/GN | 839 | Run/Crank Ignition 1 Voltage (D) (LNP) |
22-29 | -- | -- | Not Used |
30 | 1 GY/VT | 228 | Washer Pump Control |
31 | -- | -- | Front Fog Lamp Supply Voltage (T3U) |
32-33 | -- | -- | Not Used |
34 | 4 BN/YE | 473 | High Speed Cooling Fan Relay Control (D) (LLW or LNP) |
VT/GN | 2366 | Cooling Fan Control Relay Speed Signal (-LLW or -LNP) | |
35-36 | -- | -- | Not Used |
37 | 4 WH/BK | 2366 | Cooling Fan Control Relay Speed Signal (LLW or LNP) |
38-42 | -- | -- | Not Used |
43 | 2.5 WH/BK | 2366 | Cooling Fan Control Relay Speed Signal (-LLW or-LNP) |
44-45 | -- | -- | Not Used |
46 | 2.5 GY | 532 | Cooling Fan Motor Control (2) (LLW or LNP) |
47 | 2.5 WH/D-BU | 409 | Cooling Fan Motor Control (1)(- LLW or - LNP) |
48-49 | -- | -- | Not Used |
50 | 4 YE | 5358 | Cooling Fan Motor Control (3) |
51 | -- | -- | Not Used |
52 | -- | -- | Not Used |
53 | 0.5 BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference |
54 | 0.5 BK/BU | 6813 | Coolant Temperature Sensor 2 Low Reference (-LLW or -LNP) |
0.5 BK/BU | 1042 | Battery Positive Voltage (LLW or LNP) | |
55 | 0.5 BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference |
56 | 0.5 D-GN/VT | 2032 | Coolant Temperature Sensor Signal (-LLW or -LNP) |
57 | 0.5 GN | 380 | A/C Refrigerant Pressure Sensor Signal |
58-63 | -- | -- | Not Used |
64 | 0.5 GY | 830 | Wheel Speed Sensor Signal Left Front (Hatchback -JL9) |
GY/WH | 7064 | Battery Positive Voltage (Saloon -JL9) | |
65 | 0.5 VT/GN | 1339 | Run/Crank Ignition 1 Voltage (C68) |
66 | 0.5 VT/GN | 839 | Run/Crank Ignition 1 Voltage (D) (LLW) |
0.5 RD/WH | 999 | Cooling Fan (-LNP or -LLW) | |
67 | 0.5 GN | 7625 | Cooling Fan Motor Supply Voltage (4) (-LNP) |
68 | 0.5 GN | 7625 | Cooling Fan Motor Supply Voltage (4) |
69-70 | -- | -- | Not Used |
71 | 2.5 BK | 1150 | Ground |
72 | 2.5 WH | 92 | Windscreen Wiper Motor High Speed Control |
73 | 2.5 YE/BN | 95 | Windscreen Wiper Motor Low Speed Control |
74 | 2.5 BK | 1350 | Ground |
75-79 | -- | -- | Not Used |
80 | 0.75 GY | 120 | Fuel Pump Supply Voltage (UG7) |
81 | 0.5 VT/BK | 3 | Ignition Voltage (TR6) |
82 | 0.5 VT/BK | 3 | Ignition Voltage (TR6) |
© Copyright Chevrolet. All rights reserved |