Cruze |
||||||||
|
|
The following table provides the description of the Regular Production Option (RPO) codes that are available on the vehicle. The vehicle's RPO list is printed on the Service Parts Identification Label.
RPO | Description |
---|---|
01A | TRIM COLOUR SEAT - JET BLACK VAR 1 |
1AR | TRIM COLOUR DR PANEL - MED TITANIUM |
2H0 | ENGINE - GAS, 4 CYL, 1.8L, MFI, 103KW, DOHC |
4AA | INTERIOR TRIM - JET BLACK |
5JR | ACCESSORY - MIRROR COVERS - ALTERNATE FINISH 1 |
5WO | ACCESSORY - INTERIOR TRIM - STEERING WHEEL INSERTS |
A51 | SEAT - FRT BKT, CUSTOM |
A62 | SEAT RR - FIXED SEAT BACKREST |
ADL | RESTRAINT SYSTEM - SEAT, INFLATABLE, DRIVER & PASS, SINGLE STAGE |
ADS | ADJUSTER FRT ST - POWER, MULTI-DIRECTIONAL, RECLINER MANUAL, DRIVER |
AEC | WINDOW - POWER OPERATED, DRIVER EXPRESS DOWN |
AED | WINDOW - POWER OPERATED, PASSENGER, EXPRESS DOWN |
AEH | INTERIOR TRIM CONFIG - #28 |
AEN | INTERIOR TRIM CONFIG - #35 |
AEQ | WINDOW - POWER OPERATED, RR DRS, EXPRESS DOWN |
AG5 | ADJUSTER PASS ST - MANUAL, 2 WAY |
AHN | RESTRAINT PROVISIONS - CATCH |
AJC | RESTRAINT - HEAD, FRT SEAT, UP/DOWN ADJUSTMENT |
AKN | WINDOW TYPE - TINTED |
AKW | WINDSCREEN TYPE - TINTED |
ATH | LOCK CONTROL, ENTRY - REMOTE ENTRY, EXTENDED RANGE, PASSIVE ENTRY |
AU3 | LOCK CONTROL - SIDE DR, ELEC |
AWP | RESTRAINT SYSTEM RR - SEAT BELT, REAR, 2 POINT, CTR, LAP BELT |
AXJ | VEHICLE TYPE - PASSENGER CAR |
B76 | CLUSTER COLOUR - INST, BLACK |
BAH | EQUIPMENT - SECURITY SYSTEM, IMMOBILIZATION, STEP TWO |
BTM | SWITCH - ENGINE START, KEYLESS |
C49 | DEFOGGER - RR WINDOW, ELECTRIC |
C68 | HVAC SYSTEM - AIR CONDITIONER FRT, AUTO, ELECTRONIC CONTROLS |
C91 | LAMP - INTR, ROOF, COURTESY |
C95 | LAMP - INTR, ROOF, COURTESY & DUAL READING |
CE1 | WIPER SYSTEM - WINDSCREEN, PULSE, MOISTURE SENSITIVE |
CF5 | ROOF - SUN, GLASS, SLIDING, ELEC |
CK3 | COUNTRY - INDIA |
D31 | MIRROR I/S R/V - TILT |
D75 | HANDLE O/S DOOR - BODY COLOUR |
D7A | HANDLE O/S DOOR - BODY COLOUR, CHROME STRIP |
D6I | MIRROR I/S FRT VAN - SUNSHADE, DRIVER, W/MIRROR, COVER, ILLUM, PASS, W/MIRROR, COVER, ILLUM |
D91 | HANDLE - O/S, L/GATE, R/CMPT, COLOUR |
DA1 | ARM REST - RR SEAT, STORAGE |
DBU | CONSOLE - FRT COMPT, FLOOR, ARM REST SLIDING |
DD8 | MIRROR I/S R/V - LT SENSITIVE |
DMG | MIRROR I/S FRT VAN - SUNSHADE, DRIVER, W/O MIRROR, PASS, W/MIRROR, COVER, ILLUM |
DMH | MIRROR I/S FRT VAN - SUNSHADE, DRIVER, W/MIRROR, COVER, ILLUM, PASS, W/MIRROR, COVER |
DP6 | MIRROR PROVISIONS - HOUSING, PAINTED |
DT4 | ASHTRAY - CIGARETTE LIGHTER |
DVR | CLUSTER COLOUR - INST, BLACK, TRANSLUCENT RINGS W/CHROME TOP |
DWF | MIRROR O/S - LH & RH, RC, ELEC, HEAT, AUX WFOV/DRVR, PWRFOLD, CNVX/PASS |
DWY | MIRROR O/S - LH & RH, RC, ELEC, MANFOLD, AUX WFOV/DRVR, CNVX/PASS |
E17 | BUMPER - 2.5 MPH |
E3C | COVER - EXHAUST, REAR PIPE |
E3E | HANDLE - O/S, L/GATE, R/CMPT, CHROME |
EA1 | POCKET - FRONT SEAT BACK, LH |
EA2 | POCKET - FRONT SEAT BACK, RH |
EBF | TRIM SEAT - LEATHER, MERIDIAN |
EBJ | TRIM SEAT - CLOTH, MESH |
FCU | TRIM DOOR - PU LEATHER |
FCV | TRIM DOOR - PU PAINT |
FHS | VEHICLE FUEL - PETROL E85 |
FHT | VEHICLE FUEL - PETROL E100 |
FP9 | RATIO - TRANSAXLE FINAL DRIVE 3.55 |
FV1 | RATIO - TRANSAXLE FINAL DRIVE 3.72 |
FXJ | RATIO - TRANSAXLE FINAL DRIVE 2.64 |
GAN | PRIMARY COLOUR - EXTERIOR, SWITCHBLADE SILVER MET (G) 636R |
GAZ | PRIMARY COLOUR - EXTERIOR, OLYMPIC WHITE (G) 8624 |
GBA | PRIMARY COLOUR - EXTERIOR, BLACK (G) 8555 |
GBN | PRIMARY COLOUR - EXTERIOR, WHITE DIAMOND TRICOAT (G) 800J |
GCS | PRIMARY COLOUR - EXTERIOR, VELVET RED MET (G) |
GCU | PRIMARY COLOUR - EXTERIOR, ATLANTIS BLUE MET (G) |
GCW | PRIMARY COLOUR - EXTERIOR, MISTY LAKE MET (G) |
GCZ | PRIMARY COLOUR - EXTERIOR, LIGHT GOLD MET (G) |
GKB | PRIMARY COLOUR - SAND DRIFT GREY |
GNA | CHASSIS EQUIP FRONT - STRUT ASM |
GNF | CHASSIS EQUIP REAR - REAR AXLE, COMPOUND CRANK |
HAL | PLANT CODE - HALOL, INDIA |
J60 | BRAKE SYSTEM - POWER, FRT & RR DISC, ABS, 16" |
J93 | BRAKE SYSTEM - POWER, FRT DISC, RR DRUM, ABS, 15" |
K3L | BATTERY - LBN2, FLA, 12V, 60AH, 438 ENCCA |
K34 | CRUISE CONTROL - AUTOMATIC, ELECTRONIC |
K60 | ALTERNATOR - 100 AMP |
KC7 | RECEPTACLE - ELECTRICAL, RR SEAT |
KG9 | ALTERNATOR - 140 AMP |
KTA | AUDIO INTERFACE |
KTB | AUDIO INTERFACE - WIRELESS |
KTF | KEY - PRIMARY FOLDABLE, ADDITIONAL FOLDABLE |
LNP | ENGINE - DIESEL, 4 CYL, L4, 2.0L, CRI, DOHC, TURBO, 120 KW |
MDC | MOULDING B/S UPPER - BRIGHT |
MFH | GEARBOX - MAN 5 SPD, D16 M/CR |
MH7 | TRANSMISSION - AUTO 6 SPD, HMD, X23FHD |
MYJ | GEARBOX - MAN 6 SPD, (F40-6, FWD) 1ST 4.167, SIXTH 0.623 |
N33 | STEERING COLUMN - TILT TYPE |
N34 | STEERING WHEEL - LEATHER, 3 SPOKES |
N37 | STEERING COLUMN - TILT, TELESCOPING |
N40 | STEERING - POWER, NON-VARIABLE RATIO |
N45 | STEERING WHEEL - 3 SPOKES |
NT4 | EMISSION SYSTEM - EEC 05 |
Q0H | TYRE ALL - 205/60R16- 92V BW R/ST TL HW3 |
RHD | VEHICLE DRIVE - RIGHTHAND DRIVE |
RK4 | TYRE SPARE - 205/60R16 SL 98N BW HW3 |
RU8 | WHEEL SPARE - 16 X 6.5, J, ALUMINIUM, DESIGN 1 |
RX5 | ACCESSORY - CARRIER - BICYCLE - ROOF MOUNTED |
RXH | ACCESSORY - CENTRE CAP - WHEEL - DESIGN 1 |
RY2 | ACCESSORY - DECALS/APPLIQUES |
RYT | ACCESSORY - FIRST AID KIT |
RYV | ACCESSORY - FLOOR MATS - ECONOMY CARPET |
S53 | ACCESSORY - MOULDING - UPPER ACCENT |
SJD | ACCESSORY - MOULDING - TAILGATE / DECKLID |
T39 | LAMP - INDICATOR, AUX |
T3U | LAMP - FRT FOG |
T4A | HEADLAMPS - HALOGEN |
T68 | BATTERY - LN4, FLA, 12V, 80AH, 600 ENCCA |
T74 | HEADLAMPS CONTROL - AUTOMATIC, DELAY |
T94 | HEADLAMPS CONTROL - LH RULE OF THE ROAD |
TCU | NUMBER PLATE - FRT & RR MOUNTING, ECE |
TPV | GRILLE - RADIATOR, BLACK, W/CHROME BAR |
TR6 | HEADLAMPS CONTROL - LEVELING SYSTEM, MANUAL |
TS6 | LAMP - STOP, HIGH LEVEL |
TTX | RADIO EQUIPMENT - AUX CONNECTOR (LINE IN) |
U05 | HORN - DUAL |
U25 | LAMP - INTR, RR COMPT, COURTESY |
U68 | DISPLAY - DRIVER INFO CENTRE |
U77 | AERIAL - RR WINDOW, RADIO |
UAG | INFOTAINMENT DISPLAY - GRAPHIC INFO DISPLAY (GID), VAR 1 |
UD7 | SENSOR INDICATOR - REAR PARKING ASSIST |
UDB | DISPLAY INSTRUMENT - DRIVER INFO ENHANCED (SEGMENTED) |
UH1 | INDICATOR - SEAT BELT WARNING , RH |
ULS | LOCK CONTROL - STEERING COLUMN |
UTJ | THEFT DETERENT - ELECTRICAL, UNAUTHORIZED ENTRY |
UW6 | SPEAKER SYSTEM - 6, CUSTOM |
UYE | RADIO - AM/FM STEREO, CD-ROM, CAF, RSA, MUSIC NAVIGATOR (GMNA VERSION) |
VHY | PROTECTOR - BODY SHEET METAL, HIGH CORROSION PREVENTIVE |
VK8 | HOLDER - EYEGLASSES |
VLL | ACCESSORY - CROSS RAILS - ROOF RACK - REMOVABLE |
VS1 | FIRST AID KIT - VEHICLE |
VTW | COMPARTMENT - STOWAGE, I/P, W/LID |
VTX | COMPARTMENT - STOWAGE, I/P, WO/LID |
VWC | PANEL CENTRE - INSTRUMENT, HIGH GLOSS BLACK |
VY7 | KNOB - TRANS CONT LEVER, LEATHER |
W1Y | CONTROL - STEERING WHEEL, RADIO, REDUNDANT CONTROLS |
W2D | ACCESSORY - CARGO NET |
WQS | WHEEL - 16 X 6.5, ALUMINIUM, DESIGN 17 |
XL8 | FREQUENCIES RATING - 433 MHZ |
Z1F | IDENTIFICATION - SPEEDOMETER KILOMETER |
ZQF | CHASSIS OPT - INCREASED HEIGHT CHASSIS |
© Copyright Chevrolet. All rights reserved |