Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.75 VT/BU | 5291 | Powertrain Main Relay Fused Supply (1) |
2 | 0.75 VT/BU | 5292 | Powertrain Main Relay Fused Supply (2) |
3 | 1.5 RD/D-BU | 5290 | Powertrain Main Relay Fused Supply (1) |
4 | -- | -- | Not Used |
5 | 2.5 BK | 450 | Ground |
6 | 6 BN/BU | 104 | Glow Plug Supply Voltage |
7 | 0.5 GN | 380 | A/C Refrigerant Pressure Sensor Signal |
8 | 0.5 YE | 6111 | Clutch Apply Sensor Signal |
9 | 0.5 BU | 6053 | Exhaust Pressure Sensor Signal (1) |
10 | 0.5 BU/VT | 1589 | Primary Fuel Level Sensor Signal |
11 | 0.5 BU/GN | 5377 | Exhaust Gas Temperature Sensor (2) |
12 | 0.5 YE/BU | 1578 | Fuel Temperature Signal |
13 | 0.5 BN | 6934 | Heated Oxygen Sensor Common |
14 | 0.5 BN/WH | 6933 | Heated Oxygen Sensor Current Pump Signal |
15 | 0.5 GN | 6935 | Heated Oxygen Sensor Current Adjust Signal |
16 | 0.5 YE/GY | 6936 | Heated Oxygen Sensor Collector Signal |
17 | 0.5 WH/BU | 6311 | Cruise/ETC/TCC Brake Signal |
18 | 0.5 VT/GY | 139 | Run/Crank Ignition 1 Voltage |
19 | 0.75 RD/WH | 140 | Battery Positive Voltage |
20 | 0.5 BN/YE | 1528 | Shift Solenoid Supply Voltage (4) |
21 | -- | -- | Not Used |
22 | 0.5 BN/RD | 1274 | Accelerator Pedal Position 5 Volt Reference (2) |
23 | -- | -- | Not Used |
24 | 0.5 GN/WH | 1162 | Accelerator Pedal Position Signal (2) |
25 | 0.5 BK/VT | 1272 | Accelerator Pedal Position Low Reference (2) |
26 | 0.5 BK/BU | 1271 | Accelerator Pedal Position Low Reference (1) |
27 | 0.5 YE/WH | 1161 | Accelerator Pedal Position Signal (1) |
28-31 | -- | -- | Not Used |
32 | 0.5 BU/YE | 6861 | Water In Fuel Sensor Signal |
33 | 0.5 VT/YE | 5985 | Accessory Wakeup Serial Data |
34 | 0.5 YE | 5530 | Bonnet Open Switch Signal |
35 | 0.5 BU | 3017 | Fuel Heater Relay Control #1 |
36 | -- | -- | Not Used |
37 | 0.5 WHRD | 6054 | Exhaust Pressure Sensor 5 Volt Reference (1) |
38 | 0.5 WH/RD | 1164 | Accelerator Pedal Position 5 Volt Reference (1) |
39 | 0.5 BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference |
40 | 0.5 BK/BN | 6062 | Fuel Temperature Sensor Low Reference |
41 | 0.5 BK/YE | 6055 | Exhaust Pressure Sensor Low Reference (1) |
42 | 0.5 BK/GN | 6281 | Fuel Level Sensor Low Reference |
43 | -- | -- | Not Used |
44 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) (1) |
45 | 0.5 D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) |
46 | -- | -- | Not Used |
47 | 0.5 GN/WH | 5007 | Reverse Switch Signal |
48-49 | -- | -- | Not Used |
50 | 0.75 GY/WH | 3113 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (1) |
51 | -- | -- | Not Used |
52 | 0.5 BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference |
53 | 0.5 BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference |
54 | 0.5 BK/BU | 6783 | Exhaust Gas Temperature Sensor 2 Low Reference |
55 | 0.5 BK/GY | 6110 | Clutch Apply Sensor Low Reference |
56 | 0.5 WH/GY | 459 | A/C Compressor Clutch Relay Control |
57 | 0.5 YE | 5991 | Powertrain Relay Coil Control |
58 | 0.5 YE/BK | 625 | Starter Enable Relay Control |
59 | 0.5 GN/GY | 465 | Fuel Pump Primary Relay Control |
60 | 0.5 BN/YE | 473 | High Speed Cooling Fan Relay Control |
61 | 0.5 BU/YE | 3530 | Electrical Water Pump Relay Control |
62 | 0.5 BN/WH | 419 | Check Engine Indicator Control |
63 | 0.5 GN/VT | 335 | Low Speed Cooling Fan Relay Control |
64 | 0.5 BU/YE | 3527 | Variable Water Pump Control |
65 | GN/BN | 507 | Wait To Start Indicator Control |
© Copyright Chevrolet. All rights reserved |