Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 1.5 BU/GY | 4902 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 2 |
2 | 1.5 BN/WH | 4901 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 1 |
3-4 | -- | -- | Not Used |
5 | 1.5 BU | 4802 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 2 |
6 | 1.5 BN | 4801 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 1 |
7 | -- | -- | Not Used |
8 | 2.5 GY/BU | 1581 | Glow Plug Supply Voltage (1) |
9 | 1.5 BU/GN | 4903 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 3 |
10 | 1.5 BU/GY | 4904 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 4 |
11 | -- | -- | Not Used |
12 | 2.5 GY/BN | 1582 | Glow Plug Supply Voltage (2) |
13 | 1.5 GN | 4803 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 3 |
14 | 1.5 GY/BU | 4804 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 4 |
15 | 2.5 GY/GN | 1583 | Glow Plug Supply Voltage (3) |
16 | 2.5 GY/YE | 1584 | Glow Plug Supply Voltage (4) |
17 | 0.5 YE/BU | 231 | Oil Pressure Switch Signal |
18 | 0.5 GN | 6271 | Crankshaft 60X Sensor Signal |
19 | 0.5 YE/VT | 5275 | Camshaft Position Intake Sensor (1) |
20 | 0.5 BN/GN | 1174 | Oil Level Switch Signal |
21 | 0.5 GN/WH | 492 | Mass Air Flow Sensor Signal |
22 | 0.5 GN | 3534 | Not Used |
23 | 0.5 BU/WH | 2918 | Fuel Rail Pressure Sensor Signal |
24 | 0.5 YE/VT | 6030 | Seat Rear Vertical Position Sensor Voltage Reference |
25 | 0.5 BN/GN | 485 | Throttle Position Sensor Signal (1) |
26 | 0.5 VT/YE | 5947 | Variable Nozzle Turbo Position Sensor Signal |
27-30 | -- | -- | Not Used |
31 | 0.5 BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference |
32-33 | -- | -- | Not Used |
34 | 0.5 GN/RD | 3532 | Neutral Gear Sensor Supply |
35 | 0.75 YE | 7301 | High Pressure Fuel Pump Actuator High - Control |
36 | 0.75 VT/BK | 7300 | High Pressure Fuel Pump Actuator Low - Control |
37-38 | -- | -- | Not Used |
39 | 0.5 YE/GY | 3045 | Variable Swirl Actuator Diagnostic Signal |
40 | 0.5 GY | 23 | Generator Field Duty Cycle Signal |
41 | 0.5 BK/BN | 6782 | Exhaust Gas Temperature Sensor 1 Low Reference |
42 | 0.5 BU/WH | 5277 | Exhaust Gas Temperature Sensor (1) |
43 | 0.5 BN | 7348 | Induction Air Temperature Sensor #2 Signal |
44 | -- | -- | Not Used |
45 | 0.5 BN/VT | 472 | Intake Air Temperature Sensor Signal |
46 | 0.5 GN/VT | 2032 | Coolant Temperature Sensor Signal |
47 | 0.5 GN/WH | 432 | Manifold Absolute Pressure Sensor Signal |
48 | 0.5 WH | 1456 | Exhaust Gas Recirculation Valve Position Signal |
49 | 0.5 GN/YE | 37 | Engine Metal Temperature Sensor Signal |
50 | 0.5 BN/RD | 2917 | Fuel Rail Pressure Sensor (5) Volt Reference |
51 | 0.5 GY/BU | 5300 | Camshaft Position Intake Sensor Supply Voltage (1) |
52-53 | -- | -- | Not Used |
54 | 0.5 VT/BU | 6270 | Crankshaft 60X Sensor Voltage |
55 | 0.5 GY/BN | 5928 | Variable Nozzle Turbo Position Sensor Voltage Reference |
56 | 0.75 WH/BK | 5931 | Variable Nozzle Turbo Solenoid Low Signal |
57-59 | -- | -- | Not Used |
60 | 0.5 BK/VT | 2760 | Intake Air Temperature Sensor Low Reference |
61 | 0.5 BN/BK | 5929 | Variable Nozzle Turbo Position Sensor Low Reference |
62 | 0.5 BK/YE | 2752 | Throttle Position Sensor Low Reference |
63 | 0.5 BK/GN | 2919 | Fuel Rail Pressure Sensor Low Reference |
64 | 0.5 BK/GN | 5301 | Camshaft Position Intake Sensor Low Reference (1) |
65 | 0.5 BK/YE | 6032 | Brake Vacuum Sensor Low Reference |
66 | -- | -- | Not Used |
67 | 0.5 BK/BN | 2753 | Exhaust Gas Recirculation Sensor Low Reference |
68 | 0.5 BK/GN | 469 | Manifold Absolute Pressure Sensor Low Reference |
69 | -- | -- | Not Used |
70 | 0.5 GY/RD | 2704 | Manifold Absolute Pressure Sensor 5 Volt Reference |
71 | -- | -- | Not Used |
72 | 0.5 YE/RD | 6031 | Brake Vacuum Sensor 5 Volt Reference |
73 | 0.5 BU/RD | 2702 | Exhaust Gas Recirculation 5 Volt Reference (2) |
74 | 0.5 BN | 25 | Charge Indicator Control |
75 | 0.5 BU/WH | 3608 | High Speed Mass Air Flow Sensor Enable |
76 | 0.5 BN/GY | 435 | Exhaust Gas Recirculation Solenoid Control |
77-80 | -- | -- | Not Used |
81 | 0.5 BK/BN | 2761 | Coolant Temperature Sensor Low Reference |
82 | 0.5 BK/YE | 3721 | Engine Metal Temperature Low Reference |
83 | 0.5 BK/VT | 6272 | Crankshaft 60X Sensor Low Reference |
84 | 0.75 YE | 581 | Throttle Actuator Control Open |
85 | 0.75 BN/WH | 582 | Throttle Actuator Control Close |
86-88 | -- | -- | Not Used |
89 | 0.5 BK/GN | 582 | Throttle Actuator Control Close |
90 | -- | -- | Not Used |
91 | 0.75 WH/VT | 5764 | Exhaust Gas Recirculation Valve Motor High Signal |
92 | 0.75 VT/BK | 5746 | Exhaust Gas Recirculation Valve Motor Low Signal |
93 | 0.5 GN/GY | 7316 | Variable Swirl Valve PWM Control Signal |
94 | -- | -- | Not Used |
95 | 0.5 GY | 1676 | Exhaust Gas Recirculation Solenoid Supply Voltage |
96 | 0.75 GY/BU | 5930 | Variable Nozzle Turbo Solenoid High Signal |
© Copyright Chevrolet. All rights reserved |