Cruze |
||||||||
|
|
• | Perform the Diagnostic System Check - Vehicle prior to using this diagnostic procedure. |
• | Review Strategy Based Diagnosis for an overview of the diagnostic approach. |
• | Diagnostic Procedure Instructions provides an overview of each diagnostic category. |
Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
---|---|---|---|---|
Windscreen Washer Switch Signal | 2 | 1 | 1 | -- |
Windscreen Washer Fluid Pump Control | 1 | 1 | 2 | -- |
Windscreen Washer Relay Control | B3873 02 | B3873 04 | B3873 01 | -- |
Windscreen Washer Fluid Pump Ground | -- | 1 | -- | -- |
1. Washer Inoperative 2. Washer Always ON |
The body control module (BCM) controls the windscreen washer fluid pump based on an input from the windscreen wiper/washer switch. The BCM monitors the washer switch through the windscreen washer switch signal circuit. When the washer switch is closed, ground is supplied to the windscreen washer switch signal circuit. When this is the case, the BCM will command the windscreen washer fluid pump and the low speed wipers on.
Wiper/Washer System Description and Operation
Control Module References for scan tool information
⇒ | If the parameter does not go ACTIVE, refer to Windscreen Washer Switch Circuit Malfunction. |
⇒ | If the windscreen washer does not activate, refer to Washer Pump Circuit Malfunction. |
⇒ | If the test lamp does not illuminate, test the low reference circuit for an open/high resistance. If the circuit tests normal, replace the K9 BCM. |
⇒ | If not the specified value, test the signal circuit terminal 7 for a short to ground. If the circuit tests normal, replace the K9 BCM. |
⇒ | If not the specified value, test the signal circuit for a short to voltage or an open/high resistance. If the circuit tests normal, replace the K9 BCM. |
⇒ | If the value is not within the specified range, test the control circuit for a short to voltage or an open/high resistance. If the circuit tests normal, test or replace the K9 BCM. |
⇒ | If the value is not within the specified range, test the control circuit for a short to ground. |
⇒ | If greater than the specified range, test the ground circuit for an open/high resistance. |
⇒ | If the test lamp is always ON, test the control circuit for a short to voltage. If the circuit tests normal, replace the X50A underbonnet fuse block. |
⇒ | If the test lamp is always OFF and the circuit fuse is good, test the control circuit for a short to ground or an open/high resistance. If the circuit tests normal, replace the X50A underbonnet fuse block. |
⇒ | If not the specified value, replace the S82 windscreen wiper/washer switch. |
⇒ | If the G24 windscreen washer pump does not activate, replace the G24 windscreen washer pump. |
Perform the Diagnostic Repair Verification after completing the diagnostic procedure.
• | Control Module References for BCM replacement, programming and setup |
© Copyright Chevrolet. All rights reserved |