Cruze |
||||||||
|
|
Name | Specification | |||
---|---|---|---|---|
Transmission Type | M32-6 | |||
Production Location | GMPT Europe | |||
Transmission Drive | Transverse mounted - Front Wheel Drive | |||
Maximum Engine Torque | 400 N·m | |||
Transmission RPO Codes | MR5 | MZ4 | ||
Engine RPO Codes | 2H0 (A18XER) | LUJ (A14NET) | LUD (A17DTS) | LUJ (A14NET) |
Transmission Content | Fully synchronised with final drive gear and Differential | |||
1st Gear Ratio | 3.82 | 3.82 | ||
2nd Gear Ratio | 2.16 | 2.05 | ||
3rd Gear Ratio | 1.48 | 1.30 | ||
4th Gear Ratio | 1.07 | 0.96 | ||
5th Gear Ratio | 0.88 | 0.74 | ||
6th Gear Ratio | 0.74 | 0.61 | ||
Reverse | 3.55 | 3.55 | ||
Final Drive Ratio FWD | 4.18 | 3.83 | 3.65 | 4.18 |
Fluid Capacity Total | 2.2 Liters (2.32 quart) | |||
Fluid Capacity Refill | 2.0 Liters (2.11 quart) | |||
Transmission Weight Dry (Approximate) | 53.5 - 55.5 kg |
© Copyright Chevrolet. All rights reserved |