Orlando |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.75 | D-BU/VT | 2121 | Ignition Control (1) | - |
2 | 0.75 | D-BU/WH | 2122 | Ignition Control (2) | -- |
3 | 0.5 | GY/WH | 3113 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (1) | -- |
4 | -- | -- | -- | Not Used | -- |
5 | 0.5 | BK/GY | 453 | Ignition Control Low Reference | - |
6-8 | -- | -- | -- | Not Used | -- |
9 | 0.5 | D-GN | 573 | Crankshaft Sensor Signal (1) | -- |
10 | 0.5 | BK/VT | 470 | Ground | MSA |
11 | 0.5 | BK/VT | 574 | Crankshaft Sensor Low Reference (1) | - |
12 | 0.5 | BK/D-GN | 5301 | Camshaft Position Intake Sensor Low Reference (1) | - |
13 | -- | -- | -- | Not Used | -- |
14 | 0.5 | BK/GY | 5296 | Camshaft Position Exhaust Sensor Low Reference (1) | - |
15 | 0.5 | D-GN/D-BU | 428 | EVAP Canister Purge Solenoid Control | - |
16 | 0.75 | YE/D-BU | 2124 | Ignition Control (4) | - |
17 | 0.75 | D-GN/D-BU | 2123 | Ignition Control (3) | - |
18-19 | -- | -- | -- | Not Used | -- |
20 | 1.5 | BK | 350 | Ground | -- |
21 | 0.5 | BN/WH | 5069 | Engine Main Relay Coil Control | - |
22-23 | -- | -- | -- | Not Used | -- |
24 | 0.5 | WH/GY | 1786 | Transmission Park/Neutral Signal (1) | -- |
25 | -- | -- | -- | Not Used | -- |
26 | 0.5 | GY | 23 | Generator Field Duty Cycle Signal | - |
27 | 0.5 | VT/WH | 7060 | Fuel Injector ECM/PCM/VCM Control | - |
28 | -- | -- | -- | Not Used | -- |
29 | 0.5 | GY | 7376 | Camshaft Position Sensor 5V Control | - |
30 | -- | -- | -- | Not Used | -- |
31 | 0.5 | BN/VT | 1744 | Fuel Injector Control (1) | -- |
32 | 0.5 | YE/WH | 1745 | Fuel Injector Control (2) | -- |
33 | 0.5 | BN/VT | 1746 | Fuel Injector Control (3) | -- |
34 | 0.5 | BN/YE | 844 | Fuel Injector Control (4) | - |
35 | 1.5 | BK | 350 | Ground | -- |
36-38 | -- | -- | -- | Not Used | -- |
39 | 0.5 | BN/-D-GN | 1174 | Oil Level Switch Signal | - |
40 | -- | -- | -- | Not Used | -- |
41 | 0.5 | WH/BK | 1799 | Crankshaft Position Sensor High Resolution Signal | - |
42 | -- | -- | -- | Not Used | -- |
43 | 0.5 | YE/VT | 5275 | Camshaft Position Intake Sensor (1) | - |
44-45 | -- | -- | -- | Not Used | -- |
46 | 0.5 | D-GN/GY | 465 | Fuel Pump Primary Relay Control | - |
47 | 0.5 | YE | 447 | Starter Relay Coil Control | -- |
48 | 0.5 | BN | 25 | Charge Indicator Control | - |
49 | -- | -- | -- | Not Used | -- |
50 | 1.5 | D-BU/RD | 1733 | Electronic Control Unit 12 Volt Reference (2) | -- |
51 | 0.5 | D-GN/VT | 335 | Low Speed Cooling Fan Relay Control | - |
52-54 | -- | -- | -- | Not Used | -- |
55 | 0.5 | VT/BK | 5273 | Camshaft Position Exhaust Sensor (1) | - |
56 | 0.5 | D-GN/GY | 817 | Vehicle Speed Signal | MSA |
57 | 0.5 | BK/GY | 873 | Left Front Wheel Speed Sensor Low Reference | - |
58 | 0.5 | WH/D-BU | 6311 | Cruise/ETC/TCC Brake Signal | - |
59-60 | -- | -- | -- | Not Used | -- |
© Copyright Chevrolet. All rights reserved |