Orlando |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | -- | -- | -- | Not Used | -- |
2 | 0.35 | GY/D-GN | 7565 | Windscreen Temp Sensor Signal | -- |
3 | 0.5 | VT/WH | 5203 | Air Quality Sensor Signal | - |
4 | 0.35 | D-BU/WH | 734 | Inside Air Temperature Sensor Signal | - |
5 | 0.35 | YE/D-BU | 3197 | Humidity Temperature Sensor Signal | -- |
6 | 0.35 | YE/RD | 597 | 5 Volt Reference | -- |
7 | 0.35 | BK/D-BU | 7566 | Humidity/Windscreen Temp Sensor Low Reference | - |
8-10 | -- | -- | -- | Not Used | -- |
11 | 0.35 | GY | 590 | Solar Sensor Driver Signal | - |
12 | 0.35 | GY/D-BU | 7564 | Humidity Sensor Signal | -- |
13 | 0.35 | D-BU | 1120 | Ignition Voltage | - |
14-15 | -- | -- | -- | Not Used | -- |
16 | 0.75 | BK | 1650 | Ground | -- |
17 | -- | -- | -- | Not Used | -- |
18 | 0.5 | BN | 404 | Upper Air Temperature Sensor Signal | - |
19-20 | -- | -- | -- | Not Used | - |
© Copyright Chevrolet. All rights reserved |