Orlando |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1-8 | -- | -- | -- | Not Used | -- |
9 | 0.5 | OG/YE | 3481 | Driver Seat Belt Buckle Pretensioner - High Control | -- |
10 | 0.5 | YE/OG | 3482 | Driver Seat Belt Buckle Pretensioner - Low Control | -- |
11 | 0.5 | GY/OG | 3480 | Passenger Seat Belt Buckle Pretensioner - Low Control | - |
12 | 0.5 | OG/BN | 3479 | Passenger Seat Belt Buckle Pretensioner - High Control | -- |
13 | 0.5 | OG/D-BU | 2137 | Left Front Side Impact Module High Control | AJG or AYC |
14 | 0.5 | YE/OG | 2138 | Left Front Side Impact Module Low Control | AJG or AYC |
15 | 0.5 | D-GN/OG | 2136 | Right Front Side Impact Module Low Control | AJG or AYC |
16 | 0.5 | OG/YE | 2135 | Right Front Side Impact Module High Control | AJG or AYC |
17 | 0.5 | OG/D-GN | 5019 | Left Front Head Curtain Module High Control | AYC |
18 | 0.5 | VT/OG | 5020 | Left Front Head Curtain Module Low Control | AYC |
19 | 0.5 | OG/D-GN | 2132 | Left Front Side Impact Sensing Module Signal | AJG or AYC |
20 | 0.5 | BK/OG | 6628 | Left Front Side Impact Sensing Module Low Reference | AJG or AYC |
21 | 0.5 | BK/OG | 6629 | Right Front Side Impact Sensing Module Low Reference | AJG or AYC |
22 | 0.5 | BN/OG | 2134 | Right Front Side Impact Sensing Module Signal | AJG or AYC |
23 | 0.5 | OG/YE | 354 | Left Front Discriminating Sensor Signal | AJG or AYC |
24 | 0.5 | BK/OG | 5045 | Left Front Discriminating Sensor Low Reference | AJG or AYC |
25 | 0.5 | BK/OG | 5600 | Right Front Discrimination Sensor Low Reference | -- |
26 | 0.5 | OG/D-GN | 1409 | Right Front Discrimination Sensor Signal | - |
27-36 | -- | -- | -- | Not Used | -- |
37 | 0.5 | BN/D-BU | 2118 | Driver Seat Belt Pretensioner High Control | -- |
38 | 0.5 | OG/RD | 2119 | Driver Seat Belt Pretensioner Low Control | -- |
39 | 0.5 | D-BU/OG | 2117 | Passenger Seat Belt Pretensioner Low Control | - |
40 | 0.5 | OG/GY | 2116 | Passenger Seat Belt Pretensioner High Control | -- |
41 | 0.5 | OG/BN | 238 | Driver Seat Belt Switch Signal | - |
42 | -- | -- | -- | Not Used | -- |
43 | 0.5 | BK/OG | 1363 | Driver Seat Belt Switch Low Reference | - |
44 | 0.5 | BK/OG | 1361 | Passenger Seat Belt Switch Low Reference | - |
45 | 0.5 | OG/VT | 1362 | Passenger Seat Belt Switch Signal | - |
46 | -- | -- | -- | Not Used | -- |
47 | 0.5 | OG/BN | 7571 | Passenger Seat Belt Reminder | - |
48-52 | -- | -- | -- | Not Used | -- |
53 | 0.5 | OG/D-BU | 5021 | Right Front Head Curtain Module High Control | AYC |
54 | 0.5 | WH/BK | 5022 | Right Front Head Curtain Module Low Control | AYC |
© Copyright Chevrolet. All rights reserved |